Day 1 Results for Laser Class

Laser
Sail No Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Total Drop Score Place
197484 Tom Burton (AUS) 4 1 1 2 8 0 8 1
195536 Jeemin Ha (KOR) 3 3 3 9 18 0 18 2
197541 Thomas Slingsby (AUS) 7 10 5 1 23 0 23 3
196970 Roelof Bouwmeester (NED) 12 4 10 3 29 0 29 4
199014 Ashley Brunning (AUS) 5 7 17 8 37 0 37 5
184116 Andrew Lewis (TRI) 16 2 19 4 41 0 41 6
197786 Ryan Palk (AUS) 6 25 7 7 45 0 45 7
199239 Michele Regolo (ITA) 18 8 9 11 46 0 46 8
181944 Ivan Taritas (CRO) 1 19 14 16 50 0 50 9
192625 Rutger Schaardenburg (NED) 20 14 2 17 53 0 53 10
185409 Nik Pletikos (SLO) 9 18 16 15 58 0 58 11
191311 Alexandr Denisiuc (MDA) 17 12 11 20 60 0 60 12
196898 Kacper Zieminski (POL) 49 6 6 5 66 0 66 13
199025 Guillaume GIROD (SUI) 8 11 12 40 71 0 71 14
194927 Fredrik Westman (FIN) 11 23 20 19 73 0 73 15
199058 Frederick Vranizan (USA) 14 20 15 25 74 0 74 16
194935 Daniel Mihelic (CRO) 22 15 24 14 75 0 75 17
157311 Onur Bilgen (TUR) 30 17 25 6 78 0 78 18
193122 Jared West (AUS) 10 24 8 36 78 0 78 19
199240 Christoph Bottoni (SUI) 2 16 49 12 79 0 79 20
196893 James Burman (AUS) 15 13 23 30 81 0 81 21
196192 Carlo de Paoli (ITA) 23 21 29 10 83 0 83 22
193411 Hyeonsu Yun (KOR) 19 9 34 22 84 0 84 23
197247 Josh Junior (NZL) 49 5 4 28 86 0 86 24
197538 Colin Cheng (SIN) 13 22 30 21 86 0 86 25
187774 Peter Henry (COK) 35 29 13 18 95 0 95 26
199061 Nobuyuki Imai (JPN) 25 34 18 37 114 0 114 27
196892 Todd Hughes (AUS) 32 27 26 31 116 0 116 28
192290 Klade Hauschildt (AUS) 29 26 35 27 117 0 117 29
195842 Alessio Spadoni (ITA) 28 40 37 13 118 0 118 30
196888 William Elks (AUS) 38 36 21 23 118 0 118 31
191977 Grand Charlie Poiri (COK) 27 31 28 33 119 0 119 32
196446 Sean Bly (AUS) 36 35 32 24 127 0 127 33
196495 Ian Hall (JPN) 26 30 36 35 127 0 127 34
193036 Elliott Noye (AUS) 34 28 33 32 127 0 127 35
150005 Jake Flintoff (AUS) 37 38 27 26 128 0 128 36
181887 Christopher Jones (AUS) 31 32 31 34 128 0 128 37
187901 Ryan Stoddart (AUS) 24 33 40 38 135 0 135 41
192268 Angus Barton (AUS) 39 37 22 41 139 0 139 38
198091 Stuart Holdsworth (AUS) 33 42 38 29 142 0 142 39
190354 Marcus Whitley (AUS) 21 49 42 43 155 0 155 40
193392 Hank Beyer (AUS) 41 41 39 39 160 0 160 42
198066 Atsushi Igarashi (JPN) 40 43 41 42 166 0 166 43
185366 Maxwell Clinch (AUS) 42 44 49 49 184 0 184 44
190354 Fredrick Vranizan (AUS) 49 39 49 49 186 0 186 45
197706 Michael Leigh (CAN) 49 49 49 49 196 0 196 46
199077 Joe McMillan (AUS) 49 49 49 49 196 0 196 47
191868 Capriglione Nicola (ITA) 49 49 49 49 196 0 196 48
Laser Race 1 (Provisional)
Sail No Name Place Points
181944 Ivan Taritas (CRO) 1 1
199240 Christoph Bottoni (SUI) 2 2
195536 Jeemin Ha (KOR) 3 3
197484 Tom Burton (AUS) 4 4
199014 Ashley Brunning (AUS) 5 5
197786 Ryan Palk (AUS) 6 6
197541 Thomas Slingsby (AUS) 7 7
199025 Guillaume GIROD (SUI) 8 8
185409 Nik Pletikos (SLO) 9 9
193122 Jared West (AUS) 10 10
194927 Fredrik Westman (FIN) 11 11
196970 Roelof Bouwmeester (NED) 12 12
197538 Colin Cheng (SIN) 13 13
199058 Frederick Vranizan (USA) 14 14
196893 James Burman (AUS) 15 15
184116 Andrew Lewis (TRI) 16 16
191311 Alexandr Denisiuc (MDA) 17 17
199239 Michele Regolo (ITA) 18 18
193411 Hyeonsu Yun (KOR) 19 19
192625 Rutger Schaardenburg (NED) 20 20
190354 Marcus Whitley (AUS) 21 21
194935 Daniel Mihelic (CRO) 22 22
196192 Carlo de Paoli (ITA) 23 23
187901 Ryan Stoddart (AUS) 24 24
199061 Nobuyuki Imai (JPN) 25 25
196495 Ian Hall (JPN) 26 26
191977 Grand Charlie Poiri (COK) 27 27
195842 Alessio Spadoni (ITA) 28 28
192290 Klade Hauschildt (AUS) 29 29
157311 Onur Bilgen (TUR) 30 30
181887 Christopher Jones (AUS) 31 31
196892 Todd Hughes (AUS) 32 32
198091 Stuart Holdsworth (AUS) 33 33
193036 Elliott Noye (AUS) 34 34
187774 Peter Henry (COK) 35 35
196446 Sean Bly (AUS) 36 36
150005 Jake Flintoff (AUS) 37 37
196888 William Elks (AUS) 38 38
192268 Angus Barton (AUS) 39 39
198066 Atsushi Igarashi (JPN) 40 40
193392 Hank Beyer (AUS) 41 41
185366 Maxwell Clinch (AUS) 42 42
190354 Fredrick Vranizan (AUS) DNC 49
191868 Capriglione Nicola (ITA) DNC 49
196898 Kacper Zieminski (POL) BFD 49
197247 Josh Junior (NZL) BFD 49
197706 Michael Leigh (CAN) DNC 49
199077 Joe McMillan (AUS) DNC 49
Fastest Time
Laser Race 2 (Provisional)
Sail No Name Place Points
197484 Tom Burton (AUS) 1 1
184116 Andrew Lewis (TRI) 2 2
195536 Jeemin Ha (KOR) 3 3
196970 Roelof Bouwmeester (NED) 4 4
197247 Josh Junior (NZL) 5 5
196898 Kacper Zieminski (POL) 6 6
199014 Ashley Brunning (AUS) 7 7
199239 Michele Regolo (ITA) 8 8
193411 Hyeonsu Yun (KOR) 9 9
197541 Thomas Slingsby (AUS) 10 10
199025 Guillaume GIROD (SUI) 11 11
191311 Alexandr Denisiuc (MDA) 12 12
196893 James Burman (AUS) 13 13
192625 Rutger Schaardenburg (NED) 14 14
194935 Daniel Mihelic (CRO) 15 15
199240 Christoph Bottoni (SUI) 16 16
157311 Onur Bilgen (TUR) 17 17
185409 Nik Pletikos (SLO) 18 18
181944 Ivan Taritas (CRO) 19 19
199058 Frederick Vranizan (USA) 20 20
196192 Carlo de Paoli (ITA) 21 21
197538 Colin Cheng (SIN) 22 22
194927 Fredrik Westman (FIN) 23 23
193122 Jared West (AUS) 24 24
197786 Ryan Palk (AUS) 25 25
192290 Klade Hauschildt (AUS) 26 26
196892 Todd Hughes (AUS) 27 27
193036 Elliott Noye (AUS) 28 28
187774 Peter Henry (COK) 29 29
196495 Ian Hall (JPN) 30 30
191977 Grand Charlie Poiri (COK) 31 31
181887 Christopher Jones (AUS) 32 32
187901 Ryan Stoddart (AUS) 33 33
199061 Nobuyuki Imai (JPN) 34 34
196446 Sean Bly (AUS) 35 35
196888 William Elks (AUS) 36 36
192268 Angus Barton (AUS) 37 37
150005 Jake Flintoff (AUS) 38 38
190354 Fredrick Vranizan (AUS) 39 39
195842 Alessio Spadoni (ITA) 40 40
193392 Hank Beyer (AUS) 41 41
198091 Stuart Holdsworth (AUS) 42 42
198066 Atsushi Igarashi (JPN) 43 43
185366 Maxwell Clinch (AUS) 44 44
190354 Marcus Whitley (AUS) DNC 49
191868 Capriglione Nicola (ITA) DNC 49
197706 Michael Leigh (CAN) DNC 49
199077 Joe McMillan (AUS) DNC 49
Fastest Time NB Laser Sales
Current protest time limit for Laser Class