Day 1 Results for Laser 4.7 Class

Laser 4.7
Sail No Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Total Drop Score Place
193156 Melissa Hitchen-Haw (AUS) 1 3 2 6 0 6 1
193111 Benjamin Walkemeyer (AUS) 3 2 8 13 0 13 2
169434 Dylan Gore (AUS) 6 5 4 15 0 15 3
172232 Kailas Johnson (AUS) 8 9 1 18 0 18 4
192561 Nicholas Connor (AUS) 5 7 6 18 0 18 5
192297 Joshua Dawson (AUS) 2 1 19 22 0 22 6
196869 Keats Thomson (AUS) 12 6 5 23 0 23 7
185813 Lousie McLaren (AUS) 9 10 7 26 0 26 8
167056 Madison Kennedy (AUS) 4 4 19 27 0 27 9
188481 Brodie Crossman (AUS) 7 18 3 28 0 28 10
187883 Bradley Leicester (AUS) 13 8 9 30 0 30 11
197285 Nelson Brown (AUS) 11 11 10 32 0 32 12
169684 Sophie Chesterman (AUS) 10 12 11 33 0 33 13
167113 Hugh Jones (AUS) 16 13 13 42 0 42 14
196424 Ella Connor (AUS) 15 16 12 43 0 43 15
196870 Timothy Narborough (AUS) 14 15 16 45 0 45 16
184702 Anna Vaughan (AUS) 17 14 15 46 0 46 17
172249 Aleksandrs Price (AUS) 18 17 14 49 0 49 18
Laser 4.7 Race 1 (Provisional)
Sail No Name Place Points
193156 Melissa Hitchen-Haw (AUS) 1 1
192297 Joshua Dawson (AUS) 2 2
193111 Benjamin Walkemeyer (AUS) 3 3
167056 Madison Kennedy (AUS) 4 4
192561 Nicholas Connor (AUS) 5 5
169434 Dylan Gore (AUS) 6 6
188481 Brodie Crossman (AUS) 7 7
172232 Kailas Johnson (AUS) 8 8
185813 Lousie McLaren (AUS) 9 9
169684 Sophie Chesterman (AUS) 10 10
197285 Nelson Brown (AUS) 11 11
196869 Keats Thomson (AUS) 12 12
187883 Bradley Leicester (AUS) 13 13
196870 Timothy Narborough (AUS) 14 14
196424 Ella Connor (AUS) 15 15
167113 Hugh Jones (AUS) 16 16
184702 Anna Vaughan (AUS) 17 17
172249 Aleksandrs Price (AUS) 18 18
Fastest Time Mystically Fast
Laser 4.7 Race 2 (Provisional)
Sail No Name Place Points
192297 Joshua Dawson (AUS) 1 1
193111 Benjamin Walkemeyer (AUS) 2 2
193156 Melissa Hitchen-Haw (AUS) 3 3
167056 Madison Kennedy (AUS) 4 4
169434 Dylan Gore (AUS) 5 5
196869 Keats Thomson (AUS) 6 6
192561 Nicholas Connor (AUS) 7 7
187883 Bradley Leicester (AUS) 8 8
172232 Kailas Johnson (AUS) 9 9
185813 Lousie McLaren (AUS) 10 10
197285 Nelson Brown (AUS) 11 11
169684 Sophie Chesterman (AUS) 12 12
167113 Hugh Jones (AUS) 13 13
184702 Anna Vaughan (AUS) 14 14
196870 Timothy Narborough (AUS) 15 15
196424 Ella Connor (AUS) 16 16
172249 Aleksandrs Price (AUS) 17 17
188481 Brodie Crossman (AUS) 18 18
Fastest Time Seedy
Laser 4.7 Race 3 (Provisional)
Sail No Name Place Points
172232 Kailas Johnson (AUS) 1 1
193156 Melissa Hitchen-Haw (AUS) 2 2
188481 Brodie Crossman (AUS) 3 3
169434 Dylan Gore (AUS) 4 4
196869 Keats Thomson (AUS) 5 5
192561 Nicholas Connor (AUS) 6 6
185813 Lousie McLaren (AUS) 7 7
193111 Benjamin Walkemeyer (AUS) 8 8
187883 Bradley Leicester (AUS) 9 9
197285 Nelson Brown (AUS) 10 10
169684 Sophie Chesterman (AUS) 11 11
196424 Ella Connor (AUS) 12 12
167113 Hugh Jones (AUS) 13 13
172249 Aleksandrs Price (AUS) 14 14
184702 Anna Vaughan (AUS) 15 15
196870 Timothy Narborough (AUS) 16 16
167056 Madison Kennedy (AUS) OCS 19
192297 Joshua Dawson (AUS) OCS 19
Fastest Time Ninja
Current protest time limit for Laser 4.7 Class