Day 1 Results for Laser Radial - Men Class

Laser Radial - Men
Sail No Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Total Drop Score Place
196432 Tristan Brown (AUS) 4 1 5 0 5 1
191626 Luke Elliott (AUS) 2 5 7 0 7 2
191624 Nicholas Howe (AUS) 9 2 11 0 11 3
193390 Mark Spearman (AUS) 5 8 13 0 13 4
192650 Jake Lilley (AUS) 12 3 15 0 15 5
196447 Henry Say (AUS) 11 4 15 0 15 6
175289 Ben Franklin (AUS) 7 11 18 0 18 7
192624 Mitchell Kennedy (AUS) 14 6 20 0 20 8
193070 Zac Pullen (AUS) 3 18 21 0 21 9
8 Chris Anderson (AUS) 13 8 21 0 21 10
179415 Daniel Smith (AUS) 8 14 22 0 22 11
196425 Michael Vaughan (AUS) 15 9 24 0 24 12
194720 Oz Adam (ISR) 19 10 29 0 29 13
197269 Lewis Duncan (AUS) 6 24 30 0 30 14
193108 Matthew Wearn (AUS) 10 20 30 0 30 15
193919 Mark Wong (SIN) 17 15 32 0 32 16
196449 Liam Bennett (AUS) 28 7 35 0 35 17
162624 Mark Kennedy (AUS) 1 36 37 0 37 18
177072 Michael Quirk (AUS) 27 13 40 0 40 19
181707 Oisin Asmal (AUS) 24 16 40 0 40 20
194962 Richard Bott (AUS) 18 22 40 0 40 21
193393 Thomas Dillon (AUS) 16 25 41 0 41 22
197530 Robert Lowndes (AUS) 31 12 43 0 43 23
198101 Nicholas Wubben (AUS) 23 23 46 0 46 24
165857 Colin Suvak (AUS) 30 17 47 0 47 25
197284 Jeremy O'Connell (AUS) 22 28 50 0 50 26
169700 Richard Longbottom (USA) 21 30 51 0 51 27
187912 Simon Merritt (AUS) 32 21 53 0 53 28
198120 David Edmiston (AUS) 20 34 54 0 54 29
197280 Lewis Noye (AUS) 37 19 56 0 56 30
193016 Graham Baxendale (AUS) 30 26 56 0 56 31
192292 Thomas Vincent (AUS) 26 31 57 0 57 32
184061 Satoshi Muromatsu (JPN) 25 33 58 0 58 33
198089 Luke Halsey (AUS) 37 27 64 0 64 34
198117 Peter Heywood (AUS) 33 32 65 0 65 35
135251 Harry Bate (AUS) 37 29 66 0 66 36
Laser Radial - Men Race 1 (Provisional)
Sail No Name Place Points
162624 Mark Kennedy (AUS) 1 1
191626 Luke Elliott (AUS) 2 2
193070 Zac Pullen (AUS) 3 3
196432 Tristan Brown (AUS) 4 4
193390 Mark Spearman (AUS) 5 5
197269 Lewis Duncan (AUS) 6 6
175289 Ben Franklin (AUS) 7 7
179415 Daniel Smith (AUS) 8 8
191624 Nicholas Howe (AUS) 9 9
193108 Matthew Wearn (AUS) 10 10
196447 Henry Say (AUS) 11 11
192650 Jake Lilley (AUS) 12 12
8 Chris Anderson (AUS) 13 13
192624 Mitchell Kennedy (AUS) 14 14
196425 Michael Vaughan (AUS) 15 15
193393 Thomas Dillon (AUS) 16 16
193919 Mark Wong (SIN) 17 17
194962 Richard Bott (AUS) 18 18
194720 Oz Adam (ISR) 19 19
198120 David Edmiston (AUS) 20 20
169700 Richard Longbottom (USA) 21 21
197284 Jeremy O'Connell (AUS) 22 22
198101 Nicholas Wubben (AUS) 23 23
181707 Oisin Asmal (AUS) 24 24
184061 Satoshi Muromatsu (JPN) 25 25
192292 Thomas Vincent (AUS) 26 26
177072 Michael Quirk (AUS) 27 27
196449 Liam Bennett (AUS) 28 28
193016 Graham Baxendale (AUS) 30 30
165857 Colin Suvak (AUS) 30 30
197530 Robert Lowndes (AUS) 31 31
187912 Simon Merritt (AUS) 32 32
198117 Peter Heywood (AUS) 33 33
197280 Lewis Noye (AUS) BFD 37
135251 Harry Bate (AUS) BFD 37
198089 Luke Halsey (AUS) BFD 37
Fastest Time King Fox III
Laser Radial - Men Race 2 (Provisional)
Sail No Name Place Points
196432 Tristan Brown (AUS) 1 1
191624 Nicholas Howe (AUS) 2 2
192650 Jake Lilley (AUS) 3 3
196447 Henry Say (AUS) 4 4
191626 Luke Elliott (AUS) 5 5
192624 Mitchell Kennedy (AUS) 6 6
196449 Liam Bennett (AUS) 7 7
8 Chris Anderson (AUS) 8 8
193390 Mark Spearman (AUS) 8 8
196425 Michael Vaughan (AUS) 9 9
194720 Oz Adam (ISR) 10 10
175289 Ben Franklin (AUS) 11 11
197530 Robert Lowndes (AUS) 12 12
177072 Michael Quirk (AUS) 13 13
179415 Daniel Smith (AUS) 14 14
193919 Mark Wong (SIN) 15 15
181707 Oisin Asmal (AUS) 16 16
165857 Colin Suvak (AUS) 17 17
193070 Zac Pullen (AUS) 18 18
197280 Lewis Noye (AUS) 19 19
193108 Matthew Wearn (AUS) 20 20
187912 Simon Merritt (AUS) 21 21
194962 Richard Bott (AUS) 22 22
198101 Nicholas Wubben (AUS) 23 23
197269 Lewis Duncan (AUS) 24 24
193393 Thomas Dillon (AUS) 25 25
193016 Graham Baxendale (AUS) 26 26
198089 Luke Halsey (AUS) 27 27
197284 Jeremy O'Connell (AUS) 28 28
135251 Harry Bate (AUS) 29 29
169700 Richard Longbottom (USA) 30 30
192292 Thomas Vincent (AUS) 31 31
198117 Peter Heywood (AUS) 32 32
184061 Satoshi Muromatsu (JPN) 33 33
198120 David Edmiston (AUS) 34 34
162624 Mark Kennedy (AUS) 36 36
Fastest Time Boating Hardware
Current protest time limit for Laser Radial - Men Class