Day 3 Results for Laser Class

Laser
Sail No Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Total Drop Score Place
197541 Johnny Drama Thomas Slingsby (AUS) 7 10 5 1 1 1 1 26 10 16 1
195536 Jeemin Jeemin Ha (KOR) 3 3 3 9 3 7 4 32 9 23 2
197484 NB Laser Sales Tom Burton (AUS) 4 1 1 2 7 15 15 45 15 30 3
199014 Ashley Brunning (AUS) 5 7 17 8 5 5 5 52 17 35 4
196970 Roelof Roelof Bouwmeester (NED) 12 4 10 3 50 6 7 92 50 42 5
197786 Obsessed Ryan Palk (AUS) 6 25 7 7 9 10 6 70 25 45 6
197247 Speedmister Josh Junior (NZL) 50 5 4 28 4 2 3 96 50 46 7
199240 Christoph Bottoni (SUI) 2 16 50 12 6 3 9 98 50 48 8
196898 Kacper Zieminski (POL) 50 6 6 5 20 12 11 110 50 60 9
192625 Rutger Rutger Schaardenburg (NED) 20 14 2 17 8 9 13 83 20 63 10
181944 Ivan Taritas (CRO) 1 19 14 16 18 14 50 132 50 82 11
197538 Colin Cheng (SIN) 13 22 30 21 14 4 10 114 30 84 12
194935 Daniel Mihelic (CRO) 22 15 24 14 2 50 8 135 50 85 13
199025 Guillaume GIROD (SUI) 8 11 12 40 25 16 14 126 40 86 14
184116 Andrew Lewis (TRI) 16 2 19 4 50 25 21 137 50 87 15
196893 In Meliora Contende James Burman (AUS) 15 13 23 30 50 8 2 141 50 91 16
185409 Nik Pletikos (SLO) 9 18 16 15 11 28 26 123 28 95 17
194927 Finnish Dynamite Fredrik Westman (FIN) 11 23 20 19 16 22 17 128 23 105 18
199239 Uka Uka - Solvin Michele Regolo (ITA) 18 8 9 11 13 50 50 159 50 109 19
199058 Frederick Vranizan (USA) 14 20 15 25 23 13 27 137 27 110 20
191311 Alexandr Denisiuc (MDA) 17 12 11 20 32 30 24 146 32 114 21
157311 Onur Bilgen (TUR) 30 17 25 6 17 20 50 165 50 115 22
193122 Active Casual Jared West (AUS) 10 24 8 36 50 27 12 167 50 117 23
196192 Pippo Carlo de Paoli (ITA) 23 21 29 10 22 24 23 152 29 123 24
193411 A-za Hyeonsu Yun (KOR) 19 9 34 22 29 31 22 166 34 132 25
192290 McLovin Klade Hauschildt (AUS) 29 26 35 27 10 11 50 188 50 138 26
196446 Duck n Weave Sean Bly (AUS) 36 35 32 24 12 17 18 174 36 138 27
196495 Layla Ian Hall (JPN) 26 30 36 35 15 19 16 177 36 141 28
195842 Alessio Spadoni (ITA) 28 40 37 13 26 23 20 187 40 147 29
196892 Top Shelf Todd Hughes (AUS) 32 27 26 31 24 21 19 180 32 148 30
187774 Peter Henry (COK) 35 29 13 18 34 50 28 207 50 157 31
199061 Siesta Nobuyuki Imai (JPN) 25 34 18 37 37 32 29 212 37 175 32
150005 Fun Bus Jake Flintoff (AUS) 37 38 27 26 21 26 50 225 50 175 33
196888 William Elks (AUS) 38 36 21 23 28 50 30 226 50 176 34
187901 Random Traveller Ryan Stoddart (AUS) 24 33 40 38 27 29 25 216 40 176 35
191977 Grand Charlie Poiri (COK) 27 31 28 33 40 40 32 231 40 191 36
181887 Gutted Rabbit Christopher Jones (AUS) 31 32 31 34 30 33 50 241 50 191 37
193036 Shake 'n' Bake Elliott Noye (AUS) 34 28 33 32 31 50 50 258 50 208 38
192268 Tiller Happy Angus Barton (AUS) 39 37 22 41 38 35 50 262 50 212 39
198091 Silky Stuart Holdsworth (AUS) 33 42 38 29 41 38 50 271 50 221 40
190354 Free Bird Marcus Whitley (AUS) 21 50 42 43 33 39 50 278 50 228 41
198066 Atsushi Igarashi (JPN) 40 43 41 42 39 36 31 272 43 229 42
193392 Blast Hank Beyer (AUS) 41 41 39 39 36 37 50 283 50 233 43
185366 Poseidons Revenge Maxwell Clinch (AUS) 42 44 50 50 50 50 33 319 50 269 44
197706 Clubber Michael Leigh (CAN) 50 50 50 50 50 50 50 350 50 300 45
199077 NB LASER Joe McMillan (AUS) 50 50 50 50 50 50 50 350 50 300 46
191868 Capriglione Nicola (ITA) 50 50 50 50 50 50 50 350 50 300 47
Laser Race 5 (Provisional)
Sail No Boat Name Place Points
197541 Johnny Drama Thomas Slingsby (AUS) 1 1
194935 Daniel Mihelic (CRO) 2 2
195536 Jeemin Jeemin Ha (KOR) 3 3
197247 Speedmister Josh Junior (NZL) 4 4
199014 Ashley Brunning (AUS) 5 5
199240 Christoph Bottoni (SUI) 6 6
197484 NB Laser Sales Tom Burton (AUS) 7 7
192625 Rutger Rutger Schaardenburg (NED) 8 8
197786 Obsessed Ryan Palk (AUS) 9 9
192290 McLovin Klade Hauschildt (AUS) 10 10
185409 Nik Pletikos (SLO) 11 11
196446 Duck n Weave Sean Bly (AUS) 12 12
199239 Uka Uka - Solvin Michele Regolo (ITA) 13 13
197538 Colin Cheng (SIN) 14 14
196495 Layla Ian Hall (JPN) 15 15
194927 Finnish Dynamite Fredrik Westman (FIN) 16 16
157311 Onur Bilgen (TUR) 17 17
181944 Ivan Taritas (CRO) 18 18
198125 Sean Feeney (AUS) 19 19
196898 Kacper Zieminski (POL) 20 20
150005 Fun Bus Jake Flintoff (AUS) 21 21
196192 Pippo Carlo de Paoli (ITA) 22 22
199058 Frederick Vranizan (USA) 23 23
196892 Top Shelf Todd Hughes (AUS) 24 24
199025 Guillaume GIROD (SUI) 25 25
195842 Alessio Spadoni (ITA) 26 26
187901 Random Traveller Ryan Stoddart (AUS) 27 27
196888 William Elks (AUS) 28 28
193411 A-za Hyeonsu Yun (KOR) 29 29
181887 Gutted Rabbit Christopher Jones (AUS) 30 30
193036 Shake 'n' Bake Elliott Noye (AUS) 31 31
191311 Alexandr Denisiuc (MDA) 32 32
190354 Free Bird Marcus Whitley (AUS) 33 33
187774 Peter Henry (COK) 34 34
196435 Herik Moutensen (AUS) 35 35
193392 Blast Hank Beyer (AUS) 36 36
199061 Siesta Nobuyuki Imai (JPN) 37 37
192268 Tiller Happy Angus Barton (AUS) 38 38
198066 Atsushi Igarashi (JPN) 39 39
191977 Grand Charlie Poiri (COK) 40 40
198091 Silky Stuart Holdsworth (AUS) 41 41
184116 Andrew Lewis (TRI) DNF 50
185366 Poseidons Revenge Maxwell Clinch (AUS) DNF 50
191868 Capriglione Nicola (ITA) DNC 50
193122 Active Casual Jared West (AUS) BFD 50
196893 In Meliora Contende James Burman (AUS) BFD 50
196970 Roelof Roelof Bouwmeester (NED) BFD 50
197706 Clubber Michael Leigh (CAN) DNC 50
199077 NB LASER Joe McMillan (AUS) DNC 50
Fastest Time Johnny Drama
Laser Race 6 (Provisional)
Sail No Boat Name Place Points
197541 Johnny Drama Thomas Slingsby (AUS) 1 1
197247 Speedmister Josh Junior (NZL) 2 2
199240 Christoph Bottoni (SUI) 3 3
197538 Colin Cheng (SIN) 4 4
199014 Ashley Brunning (AUS) 5 5
196970 Roelof Roelof Bouwmeester (NED) 6 6
195536 Jeemin Jeemin Ha (KOR) 7 7
196893 In Meliora Contende James Burman (AUS) 8 8
192625 Rutger Rutger Schaardenburg (NED) 9 9
197786 Obsessed Ryan Palk (AUS) 10 10
192290 McLovin Klade Hauschildt (AUS) 11 11
196898 Kacper Zieminski (POL) 12 12
199058 Frederick Vranizan (USA) 13 13
181944 Ivan Taritas (CRO) 14 14
197484 NB Laser Sales Tom Burton (AUS) 15 15
199025 Guillaume GIROD (SUI) 16 16
196446 Duck n Weave Sean Bly (AUS) 17 17
198125 Sean Feeney (AUS) 18 18
196495 Layla Ian Hall (JPN) 19 19
157311 Onur Bilgen (TUR) 20 20
196892 Top Shelf Todd Hughes (AUS) 21 21
194927 Finnish Dynamite Fredrik Westman (FIN) 22 22
195842 Alessio Spadoni (ITA) 23 23
196192 Pippo Carlo de Paoli (ITA) 24 24
184116 Andrew Lewis (TRI) 25 25
150005 Fun Bus Jake Flintoff (AUS) 26 26
193122 Active Casual Jared West (AUS) 27 27
185409 Nik Pletikos (SLO) 28 28
187901 Random Traveller Ryan Stoddart (AUS) 29 29
191311 Alexandr Denisiuc (MDA) 30 30
193411 A-za Hyeonsu Yun (KOR) 31 31
199061 Siesta Nobuyuki Imai (JPN) 32 32
181887 Gutted Rabbit Christopher Jones (AUS) 33 33
196435 Herik Moutensen (AUS) 34 34
192268 Tiller Happy Angus Barton (AUS) 35 35
198066 Atsushi Igarashi (JPN) 36 36
193392 Blast Hank Beyer (AUS) 37 37
198091 Silky Stuart Holdsworth (AUS) 38 38
190354 Free Bird Marcus Whitley (AUS) 39 39
191977 Grand Charlie Poiri (COK) 40 40
185366 Poseidons Revenge Maxwell Clinch (AUS) DNC 50
187774 Peter Henry (COK) BFD 50
191868 Capriglione Nicola (ITA) DNC 50
193036 Shake 'n' Bake Elliott Noye (AUS) DNF 50
194935 Daniel Mihelic (CRO) BFD 50
196888 William Elks (AUS) BFD 50
197706 Clubber Michael Leigh (CAN) DNC 50
199077 NB LASER Joe McMillan (AUS) DNC 50
199239 Uka Uka - Solvin Michele Regolo (ITA) BFD 50
Fastest Time Johnny Drama
Laser Race 7 (Provisional)
Sail No Boat Name Place Points
197541 Johnny Drama Thomas Slingsby (AUS) 1 1
196893 In Meliora Contende James Burman (AUS) 2 2
197247 Speedmister Josh Junior (NZL) 3 3
195536 Jeemin Jeemin Ha (KOR) 4 4
199014 Ashley Brunning (AUS) 5 5
197786 Obsessed Ryan Palk (AUS) 6 6
196970 Roelof Roelof Bouwmeester (NED) 7 7
194935 Daniel Mihelic (CRO) 8 8
199240 Christoph Bottoni (SUI) 9 9
197538 Colin Cheng (SIN) 10 10
196898 Kacper Zieminski (POL) 11 11
193122 Active Casual Jared West (AUS) 12 12
192625 Rutger Rutger Schaardenburg (NED) 13 13
199025 Guillaume GIROD (SUI) 14 14
197484 NB Laser Sales Tom Burton (AUS) 15 15
196495 Layla Ian Hall (JPN) 16 16
194927 Finnish Dynamite Fredrik Westman (FIN) 17 17
196446 Duck n Weave Sean Bly (AUS) 18 18
196892 Top Shelf Todd Hughes (AUS) 19 19
195842 Alessio Spadoni (ITA) 20 20
184116 Andrew Lewis (TRI) 21 21
193411 A-za Hyeonsu Yun (KOR) 22 22
196192 Pippo Carlo de Paoli (ITA) 23 23
191311 Alexandr Denisiuc (MDA) 24 24
187901 Random Traveller Ryan Stoddart (AUS) 25 25
185409 Nik Pletikos (SLO) 26 26
199058 Frederick Vranizan (USA) 27 27
187774 Peter Henry (COK) 28 28
199061 Siesta Nobuyuki Imai (JPN) 29 29
196888 William Elks (AUS) 30 30
198066 Atsushi Igarashi (JPN) 31 31
191977 Grand Charlie Poiri (COK) 32 32
185366 Poseidons Revenge Maxwell Clinch (AUS) 33 33
150005 Fun Bus Jake Flintoff (AUS) DNC 50
157311 Onur Bilgen (TUR) BFD 50
181887 Gutted Rabbit Christopher Jones (AUS) DNF 50
181944 Ivan Taritas (CRO) BFD 50
190354 Free Bird Marcus Whitley (AUS) DNF 50
191868 Capriglione Nicola (ITA) DNC 50
193036 Shake 'n' Bake Elliott Noye (AUS) DNF 50
193392 Blast Hank Beyer (AUS) DNf 50
197706 Clubber Michael Leigh (CAN) DNC 50
198091 Silky Stuart Holdsworth (AUS) DNC 50
199077 NB LASER Joe McMillan (AUS) DNC 50
199239 Uka Uka - Solvin Michele Regolo (ITA) BFD 50
192290 McLovin Klade Hauschildt (AUS) DNF 50
192268 Tiller Happy Angus Barton (AUS) DNF 50
198125 Sean Feeney (AUS) DNc 50
Fastest Time Johnny Drama
Current protest time limit for Laser Class