ScoreIT

Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.

Events > NSW Sabot States 2017-18 > Sabot 1 Up

Sail
No
Boat
Name
Boat
Type
Sub
Class
From State Skipper Crew
1113 Ticonderoga
Sabot Sabot 1 Up GSC NNSW Jacob West
1217 Top Gun
Sabot Sabot 1 Up VA12SC SNSW Finnegan Callan
1334 Blade Runner
Sabot Sabot 1 Up NLSC SNSW Akito Koike
1365 Rambo II
Sabot Sabot 1 Up DSC SNSW Jude Robinson
1468 Sailaway
Sabot Sabot 1 Up DSC SNSW Josephine Armstrong-Bunker
1490 Upbeat
Sabot Sabot 1 Up LMYC NNSW Darby Jones
1519 Pacman
Sabot Sabot 1 Up NLSC SNSW Kai Johnston
1520 Mad Az
Sabot Sabot 1 Up NLSC SNSW Thomas Hawkeswood
1531 iBoat
Sabot Sabot 1 Up DSC SNSW Tanya Roberts
1571 Stinger
Sabot Sabot 1 Up DSC SNSW Clancy Dwyer
1587 2 Sea Gals
Sabot Sabot 1 Up DSC SNSW Alexandria Plumstead
2338 Silverfish
Sabot Sabot 1 Up WASC NNSW Emily Henderson
2454 El Toro
Sabot Sabot 1 Up WASC NNSW Keisha Day
2619 Afterburn
Sabot Sabot 1 Up VA12SC SNSW Jack O'Loughlin
5514 Infinity
Sabot Sabot 1 Up VA12SC SNSW Luella Urgarte
7004 Slippery Little Sucker
Sabot Sabot 1 Up LMYC NNSW William Burt
7005 Sonic the Hedgehog
Sabot Sabot 1 Up VA12SC SNSW Sophie O'Loughlin
7008 Take Aim
Sabot Sabot 1 Up HHSC SNSW Liam Brown
7014 Viper
Sabot Sabot 1 Up LC12SSC SNSW Nick von Behr
7015 The Invisible Hand
Sabot Sabot 1 Up HHSC SNSW Rory Curtin
7017 Need for Speed
Sabot Sabot 1 Up GSC NNSW Lincoln Senior
7018 Raptor
Sabot Sabot 1 Up DPSS QLD Maxwell Yoshida
7021 Luigi
Sabot Sabot 1 Up B16SSC NNSW Bailey James
7028 Kapow
Sabot Sabot 1 Up LC12SSC SNSW Makenzie Mayne
7031 Shooting Star
Sabot Sabot 1 Up GSC NNSW Myah Greenwood
7039 Black Pearl
Sabot Sabot 1 Up WASC NNSW Smith Davies
7044 Spot On
Sabot Sabot 1 Up VA12SC SNSW Sophie Urgarte
7049 Hornet
Sabot Sabot 1 Up WASC NNSW Seb Hornsby
7051 Predator
Sabot Sabot 1 Up LC12SSC SNSW Ed Coates
7056 Tiger Bite
Sabot Sabot 1 Up LMYC NNSW Cameron Burt
7115 Usual Suspect
Sabot Sabot 1 Up HHSC SNSW Nicholas Stenger
7117 Blue Bottle
Sabot Sabot 1 Up DSC SNSW Haylee Kellam
7119 Shooting Through
Sabot Sabot 1 Up DSC SNSW Monique McEnearney
7123 Chimpanspeed
Sabot Sabot 1 Up WASC NNSW James Henderson
7128 Supersonic
Sabot Sabot 1 Up VA12SC SNSW Natasha Walsh

Total boats: 35

Mobile Website


Plc Sail
No
Boat Name
(Boat Type)
Skipper/Crew From Race 1
21-Oct
Race 2
21-Oct
Race 3
21-Oct
Race 4
22-Oct
Race 5
22-Oct
Race 6
22-Oct
Race 7
18-Nov
Race 8
18-Nov
Race 9
18-Nov
Race 10
19-Nov
Race 11
19-Nov
Race 12
19-Nov
Drop Total
1 1490
Upbeat
Sabot
Darby Jones
LMYC 16 1 1 2 1 1 4 4 2 11 9 10 27 35
2 2619
Afterburn
Sabot
Jack O'Loughlin
VA12SC SRS
(18.00)
18 3 3 5 7 SRS
()
23 SRS
(24.00)
10 5 1 47 70
3 1520
Mad Az
Sabot
Thomas Hawkeswood
NLSC DNF
(36.00)
17 7 5 7 3 15 3 4 12 11 8 53 75
4 1571
Stinger
Sabot
Clancy Dwyer
DSC 6 19 2 1 2 8 6 13 12 7 26 24 50 76
5 7128
Supersonic
Sabot
Natasha Walsh
VA12SC 7 9 5 9 OCS
(36.00)
2 17 11 5 13 2 13 53 76
6 7119
Shooting Through
Sabot
Monique McEnearney
DSC 15 14 12 8 3 6 2 15 PEN
(12.00)
18 16 18 36 103
7 7021
Luigi
Sabot
Bailey James
B16SSC DNF
(36.00)
16 11 4 10 14 12 5 6 21 24 6 60 105
8 7123
Chimpanspeed
Sabot
James Henderson
WASC 1 4 16 15 15 22 1 7 7 24 21 20 46 107
9 7056
Tiger Bite
Sabot
Cameron Burt
LMYC 9 3 9 11 9 12 10 16 14 19 28 14 47 107
10 7017
Need for Speed
Sabot
Lincoln Senior
GSC 3 6 18 20 8 15 7 2 18 14 19 23 43 110
11 7117
Blue Bottle
Sabot
Haylee Kellam
DSC 5 5 14 14 17 21 3 8 3 29 23 21 52 111
12 1531
iBoat
Sabot
Tanya Roberts
DSC 14 15 6 7 6 5 8 17 16 17 17 17 34 111
13 7115
Usual Suspect
Sabot
Nicholas Stenger
HHSC 8 7 8 13 26 20 11 18 15 22 13 3 48 116
14 7051
Predator
Sabot
Ed Coates
LC12SSC 13 10 10 12 11 10 16 21 10 16 8 27 48 116
15 7005
Sonic the Hedgehog
Sabot
Sophie O'Loughlin
VA12SC 4 8 OCS
(36.00)
6 18 17 14 10 20 28 10 15 64 122
16 7018
Raptor
Sabot
Maxwell Yoshida
DPSS 10 11 4 10 19 18 13 24 13 20 18 11 44 127
17 7004
Slippery Little Sucker
Sabot
William Burt
LMYC 2 2 13 18 21 24 9 9 11 26 22 25 51 131
18 1519
Pacman
Sabot
Kai Johnston
NLSC 12 13 17 16 12 19 5 6 DNS
(36.00)
23 30 19 66 142
19 2338
Silverfish
Sabot
Emily Henderson
WASC 11 12 15 17 13 23 DNF
(36.00)
22 8 25 29 12 65 158
20 7015
The Invisible Hand
Sabot
Rory Curtin
HHSC DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
19 16 11 18 19 19 8 20 9 72 175
21 7014
Viper
Sabot
Nick von Behr
LC12SSC DNF
(36.00)
DNF
(36.00)
DNS
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
21 1 1 4 3 2 72 176
22 1334
Blade Runner
Sabot
Akito Koike
NLSC DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
19 12 17 3 1 5 72 201
23 1587
2 Sea Gals
Sabot
Alexandria Plumstead
DSC DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
20 14 9 5 6 7 72 205
24 2454
El Toro
Sabot
Keisha Day
WASC SRS
(17.00)
DNF
(36.00)
DNS
(36.00)
25 20 4 DNS
(36.00)
DNC
(36.00)
DNC
(36.00)
9 14 26 72 223
25 7031
Shooting Star
Sabot
Myah Greenwood
GSC DNF
(36.00)
DNC
(36.00)
DNS
(36.00)
24 25 16 PEN
(35.00)
DNS
(36.00)
DNS
(36.00)
6 7 4 72 225
26 1113
Ticonderoga
Sabot
Jacob West
GSC DNF
(36.00)
DNS
(36.00)
DNS
(36.00)
21 4 9 DNF
(36.00)
20 PEN
(24.00)
27 27 DNF
(36.00)
72 240
27 7028
Kapow
Sabot
Makenzie Mayne
LC12SSC DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
SRS
(22.00)
25 PEN
(27.00)
1 15 16 72 250
28 1468
Sailaway
Sabot
Josephine Armstrong-Bunker
DSC DNF
(36.00)
DNS
(36.00)
DNS
(36.00)
27 24 DNF
(36.00)
DNS
(36.00)
DNS
(36.00)
DNS
(36.00)
2 4 DNF
(36.00)
72 273
29 7044
Spot On
Sabot
Sophie Urgarte
VA12SC SRS
(19.00)
DNF
(36.00)
DNS
(36.00)
22 22 DNF
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
15 25 DNF
(36.00)
72 283
30 7008
Take Aim
Sabot
Liam Brown
HHSC DNF
(36.00)
DNF
(36.00)
DNS
(36.00)
28 23 SRS
(25.00)
SRS
(23.00)
SRS
(26.00)
DNF
(36.00)
SRS
(33.00)
33
(29.00)
72 292
31 7049
Hornet
Sabot
Seb Hornsby
WASC DNF
(36.00)
DNF
(36.00)
DNS
(36.00)
23 14 13 DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
72 302
32 1365
Rambo II
Sabot
Jude Robinson
DSC DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
30 12 22 72 316
33 1217
Top Gun
Sabot
Finnegan Callan
VA12SC DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
DNS
(36.00)
DNC
(36.00)
DNC
(36.00)
31 31 28 72 342
34 5514
Infinity
Sabot
Luella Urgarte
VA12SC DNS
(36.00)
DNF
(36.00)
DNS
(36.00)
SRS
(29.00)
DNF
(36.00)
DNF
(36.00)
DNS
(36.00)
DNC
(36.00)
DNC
(36.00)
32 32 DNF
(36.00)
72 345
35 7039
Black Pearl
Sabot
Smith Davies
WASC DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
26 DNS
(36.00)
DNS
(36.00)
DNS
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
72 350

Number of races completed: 12 | Number of drops allowed: 2
Mobile Website | Export to PDF | Exlpination of the Handicap System

Plc Sail
No
Boat Name
(Boat Type)
Skipper/Crew From Race 1
21-Oct
Race 2
21-Oct
Race 3
21-Oct
Race 4
22-Oct
Race 5
22-Oct
Race 6
22-Oct
Race 7
18-Nov
Race 8
18-Nov
Race 9
18-Nov
Race 10
19-Nov
Race 11
19-Nov
Race 12
19-Nov
Drop Total
1 7128
Supersonic
Sabot
Natasha Walsh
VA12SC
SNSW
7 9 2 4 OCS
(36.00)
1 14 6 2 2 1 1 50 35
2 7056
Tiger Bite
Sabot
Cameron Burt
LMYC
NNSW
9 4 4 5 3 2 7 9 5 3 9 3 18 45
3 1571
Stinger
Sabot
Clancy Dwyer
DSC
SNSW
6 19 3 2 1 5 4 10 7 1 13 11 32 50
4 7123
Chimpanspeed
Sabot
James Henderson
WASC
NNSW
1 3 11 13 9 15 1 2 4 10 3 8 28 52
5 1531
iBoat
Sabot
Tanya Roberts
DSC
SNSW
14 15 6 3 4 3 5 14 8 5 4 4 29 56
6 1490
Upbeat
Sabot
Darby Jones
LMYC
NNSW
16 2 5 12 6 9 8 7 3 4 8 6 28 58
7 7117
Blue Bottle
Sabot
Haylee Kellam
DSC
SNSW
5 5 9 8 8 11 2 3 1 20 10 10 31 61
8 7005
Sonic the Hedgehog
Sabot
Sophie O'Loughlin
VA12SC
SNSW
4 8 OCS
(36.00)
1 5 4 11 5 17 19 2 5 55 62
9 7004
Slippery Little Sucker
Sabot
William Burt
LMYC
NNSW
2 1 8 11 7 14 6 4 6 14 7 12 28 64
10 7119
Shooting Through
Sabot
Monique McEnearney
DSC
SNSW
15 14 12 10 2 6 3 11 PEN
(12.00)
8 6 9 29 79
11 7018
Raptor
Sabot
Maxwell Yoshida
DPSS
QLD
10 10 1 6 10 8 12 23 11 13 15 7 38 88
12 7115
Usual Suspect
Sabot
Nicholas Stenger
HHSC
SNSW
8 7 7 9 16 12 13 15 10 12 12 2 31 92
13 7017
Need for Speed
Sabot
Lincoln Senior
GSC
NNSW
3 6 17 20 12 13 10 1 16 6 14 16 37 97
14 7051
Predator
Sabot
Ed Coates
LC12SSC
SNSW
13 11 10 14 11 7 15 18 9 11 5 23 41 106
15 1519
Pacman
Sabot
Kai Johnston
NLSC
SNSW
12 13 14 18 17 17 9 8 DNS
(36.00)
17 20 19 56 144
16 7015
The Invisible Hand
Sabot
Rory Curtin
HHSC
SNSW
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
7 13 10 19 16 18 9 17 15 72 160
17 7021
Luigi
Sabot
Bailey James
B16SSC
NNSW
DNF
(36.00)
16 16 15 19 18 17 12 13 22 21 14 58 161
18 1520
Mad Az
Sabot
Thomas Hawkeswood
NLSC
SNSW
DNF
(36.00)
17 18 17 20 19 18 13 15 15 16 17 56 165
19 2338
Silverfish
Sabot
Emily Henderson
WASC
NNSW
11 12 13 16 15 20 DNF
(36.00)
24 12 28 24 21 64 168
20 2619
Afterburn
Sabot
Jack O'Loughlin
VA12SC
SNSW
SRS
(18.00)
18 15 19 18 21 SRS
()
25 SRS
(24.00)
24 19 18 49 170
21 1334
Blade Runner
Sabot
Akito Koike
NLSC
SNSW
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
16 17 19 7 11 13 72 227
22 7014
Viper
Sabot
Nick von Behr
LC12SSC
SNSW
DNF
(36.00)
DNF
(36.00)
DNS
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
21 19 14 18 22 20 72 258
23 1113
Ticonderoga
Sabot
Jacob West
GSC
NNSW
DNF
(36.00)
DNS
(36.00)
DNS
(36.00)
21 14 16 DNF
(36.00)
20 PEN
(24.00)
31 25 DNF
(36.00)
72 259
24 2454
El Toro
Sabot
Keisha Day
WASC
NNSW
SRS
(17.00)
DNF
(36.00)
DNS
(36.00)
25 23 23 DNS
(36.00)
DNC
(36.00)
DNC
(36.00)
25 26 27 72 274
25 7031
Shooting Star
Sabot
Myah Greenwood
GSC
NNSW
DNF
(36.00)
DNC
(36.00)
DNS
(36.00)
24 24 24 PEN
(35.00)
DNS
(36.00)
DNS
(36.00)
21 23 22 72 281
26 7028
Kapow
Sabot
Makenzie Mayne
LC12SSC
SNSW
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
SRS
(22.00)
21 PEN
(27.00)
16 27 25 72 282
27 1587
2 Sea Gals
Sabot
Alexandria Plumstead
DSC
SNSW
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
20 22 20 29 29 26 72 290
28 7008
Take Aim
Sabot
Liam Brown
HHSC
SNSW
DNF
(36.00)
DNF
(36.00)
DNS
(36.00)
28 26 SRS
(25.00)
SRS
(23.00)
SRS
(26.00)
DNF
(36.00)
SRS
(33.00)
33 SRS
(29.00)
72 295
29 7044
Spot On
Sabot
Sophie Urgarte
VA12SC
SNSW
SRS
(19.00)
DNF
(36.00)
DNS
(36.00)
22 22 DNF
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
26 28 DNF
(36.00)
72 297
30 1365
Rambo II
Sabot
Jude Robinson
DSC
SNSW
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
23 18 24 72 317
31 7049
Hornet
Sabot
Seb Hornsby
WASC
NNSW
DNF
(36.00)
DNF
(36.00)
DNS
(36.00)
23 21 22 DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
72 318
32 1468
Sailaway
Sabot
Josephine Armstrong-Bunker
DSC
SNSW
DNF
(36.00)
DNS
(36.00)
DNS
(36.00)
27 25 DNF
(36.00)
DNS
(36.00)
DNS
(36.00)
DNS
(36.00)
30 30.5 DNF
(36.00)
72 328.5
33 1217
Top Gun
Sabot
Finnegan Callan
VA12SC
SNSW
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
DNS
(36.00)
DNC
(36.00)
DNC
(36.00)
27 30.5 28 72 337.5
34 5514
Infinity
Sabot
Luella Urgarte
VA12SC
SNSW
DNS
(36.00)
DNF
(36.00)
DNS
(36.00)
SRS
(29.00)
DNF
(36.00)
DNF
(36.00)
DNS
(36.00)
DNC
(36.00)
DNC
(36.00)
32 32 DNF
(36.00)
72 345
35 7039
Black Pearl
Sabot
Smith Davies
WASC
NNSW
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
26 DNS
(36.00)
DNS
(36.00)
DNS
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
72 350

Number of races completed: 12 | Number of drops allowed: 2
Mobile Website | Export to PDF
Race No: 1
Race Start Time: Sat Oct 21, 2017 13:16:00
Race Comments:

Sail No Boat Name
Boat Type Sub Class Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
7123 Chimpanspeed Sabot Sabot 1 Up James Henderson WASC (NNSW) 13:54:55 00:38:55 1 1.00 1.0000 00:38:55 1 1.00
7004 Slippery Little Sucker Sabot Sabot 1 Up William Burt LMYC (NNSW) 13:54:59 00:38:59 2 2.00 1.0000 00:38:59 2 2.00
7017 Need for Speed Sabot Sabot 1 Up Lincoln Senior GSC (NNSW) 13:55:00 00:39:00 3 3.00 1.0000 00:39:00 3 3.00
7005 Sonic the Hedgehog Sabot Sabot 1 Up Sophie O'Loughlin VA12SC (SNSW) 13:55:01 00:39:01 4 4.00 1.0000 00:39:01 4 4.00
7117 Blue Bottle Sabot Sabot 1 Up Haylee Kellam DSC (SNSW) 13:55:02 00:39:02 5 5.00 1.0000 00:39:02 5 5.00
1571 Stinger Sabot Sabot 1 Up Clancy Dwyer DSC (SNSW) 13:55:03 00:39:03 6 6.00 1.0000 00:39:03 6 6.00
7128 Supersonic Sabot Sabot 1 Up Natasha Walsh VA12SC (SNSW) 13:55:04 00:39:04 7 7.00 1.0000 00:39:04 7 7.00
7115 Usual Suspect Sabot Sabot 1 Up Nicholas Stenger HHSC (SNSW) 13:55:06 00:39:06 8 8.00 1.0000 00:39:06 8 8.00
7056 Tiger Bite Sabot Sabot 1 Up Cameron Burt LMYC (NNSW) 13:55:09 00:39:09 9 9.00 1.0000 00:39:09 9 9.00
7018 Raptor Sabot Sabot 1 Up Maxwell Yoshida DPSS (QLD) 13:55:11 00:39:11 10 10.00 1.0000 00:39:11 10 10.00
2338 Silverfish Sabot Sabot 1 Up Emily Henderson WASC (NNSW) 13:55:12 00:39:12 11 11.00 1.0000 00:39:12 11 11.00
1519 Pacman Sabot Sabot 1 Up Kai Johnston NLSC (SNSW) 13:55:16 00:39:16 12 12.00 1.0000 00:39:16 12 12.00
7051 Predator Sabot Sabot 1 Up Ed Coates LC12SSC (SNSW) 13:55:20 00:39:20 13 13.00 1.0000 00:39:20 13 13.00
1531 iBoat Sabot Sabot 1 Up Tanya Roberts DSC (SNSW) 13:55:22 00:39:22 14 14.00 1.0000 00:39:22 14 14.00
7119 Shooting Through Sabot Sabot 1 Up Monique McEnearney DSC (SNSW) 13:55:25 00:39:25 15 15.00 1.0000 00:39:25 15 15.00
1490 Upbeat Sabot Sabot 1 Up Darby Jones LMYC (NNSW) 14:08:00 00:52:00 16 16.00 1.0000 00:52:00 16 16.00
2454 El Toro Sabot Sabot 1 Up Keisha Day WASC (NNSW) SRS 17.00 SRS 17.00
2619 Afterburn Sabot Sabot 1 Up Jack O'Loughlin VA12SC (SNSW) SRS 18.00 SRS 18.00
7044 Spot On Sabot Sabot 1 Up Sophie Urgarte VA12SC (SNSW) SRS 19.00 SRS 19.00
7049 Hornet Sabot Sabot 1 Up Seb Hornsby WASC (NNSW) DNF 36.00 DNF 36.00
1217 Top Gun Sabot Sabot 1 Up Finnegan Callan VA12SC (SNSW) DNC 36.00 DNC 36.00
1334 Blade Runner Sabot Sabot 1 Up Akito Koike NLSC (SNSW) DNC 36.00 DNC 36.00
1587 2 Sea Gals Sabot Sabot 1 Up Alexandria Plumstead DSC (SNSW) DNC 36.00 DNC 36.00
7028 Kapow Sabot Sabot 1 Up Makenzie Mayne LC12SSC (SNSW) DNC 36.00 DNC 36.00
7039 Black Pearl Sabot Sabot 1 Up Smith Davies WASC (NNSW) DNC 36.00 DNC 36.00
7031 Shooting Star Sabot Sabot 1 Up Myah Greenwood GSC (NNSW) DNF 36.00 DNF 36.00
1113 Ticonderoga Sabot Sabot 1 Up Jacob West GSC (NNSW) DNF 36.00 DNF 36.00
1468 Sailaway Sabot Sabot 1 Up Josephine Armstrong-Bunker DSC (SNSW) DNF 36.00 DNF 36.00
1520 Mad Az Sabot Sabot 1 Up Thomas Hawkeswood NLSC (SNSW) DNF 36.00 DNF 36.00
5514 Infinity Sabot Sabot 1 Up Luella Urgarte VA12SC (SNSW) DNS 36.00 DNS 36.00
7008 Take Aim Sabot Sabot 1 Up Liam Brown HHSC (SNSW) DNF 36.00 DNF 36.00
7014 Viper Sabot Sabot 1 Up Nick von Behr LC12SSC (SNSW) DNF 36.00 DNF 36.00
7015 The Invisible Hand Sabot Sabot 1 Up Rory Curtin HHSC (SNSW) DNC 36.00 DNC 36.00
7021 Luigi Sabot Sabot 1 Up Bailey James B16SSC (NNSW) DNF 36.00 DNF 36.00
1365 Rambo II Sabot Sabot 1 Up Jude Robinson DSC (SNSW) DNC 36.00 DNC 36.00

Mobile Website
Race No: 2
Race Start Time: Sat Oct 21, 2017 14:43:00
Race Comments:

Sail No Boat Name
Boat Type Sub Class Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
7004 Slippery Little Sucker Sabot Sabot 1 Up William Burt LMYC (NNSW) 15:21:24 00:38:24 1 1.00 0.9983 00:38:20 2 2.00
1490 Upbeat Sabot Sabot 1 Up Darby Jones LMYC (NNSW) 15:21:29 00:38:29 2 2.00 0.7484 00:28:48 1 1.00
7123 Chimpanspeed Sabot Sabot 1 Up James Henderson WASC (NNSW) 15:21:43 00:38:43 3 3.00 1.0000 00:38:43 4 4.00
7056 Tiger Bite Sabot Sabot 1 Up Cameron Burt LMYC (NNSW) 15:21:50 00:38:50 4 4.00 0.9940 00:38:36 3 3.00
7117 Blue Bottle Sabot Sabot 1 Up Haylee Kellam DSC (SNSW) 15:22:01 00:39:01 5 5.00 0.9970 00:38:54 5 5.00
7017 Need for Speed Sabot Sabot 1 Up Lincoln Senior GSC (NNSW) 15:22:30 00:39:30 6 6.00 0.9979 00:39:25 6 6.00
7115 Usual Suspect Sabot Sabot 1 Up Nicholas Stenger HHSC (SNSW) 15:22:53 00:39:53 7 7.00 0.9953 00:39:42 7 7.00
7005 Sonic the Hedgehog Sabot Sabot 1 Up Sophie O'Loughlin VA12SC (SNSW) 15:23:03 00:40:03 8 8.00 0.9974 00:39:57 8 8.00
7128 Supersonic Sabot Sabot 1 Up Natasha Walsh VA12SC (SNSW) 15:23:13 00:40:13 9 9.00 0.9962 00:40:04 9 9.00
7018 Raptor Sabot Sabot 1 Up Maxwell Yoshida DPSS (QLD) 15:23:27 00:40:27 10 10.00 0.9932 00:40:10 11 11.00
7051 Predator Sabot Sabot 1 Up Ed Coates LC12SSC (SNSW) 15:23:31 00:40:31 11 11.00 0.9894 00:40:05 10 10.00
2338 Silverfish Sabot Sabot 1 Up Emily Henderson WASC (NNSW) 15:23:46 00:40:46 12 12.00 0.9928 00:40:28 12 12.00
1519 Pacman Sabot Sabot 1 Up Kai Johnston NLSC (SNSW) 15:23:55 00:40:55 13 13.00 0.9911 00:40:33 13 13.00
7119 Shooting Through Sabot Sabot 1 Up Monique McEnearney DSC (SNSW) 15:24:28 00:41:28 14 14.00 0.9873 00:40:56 14 14.00
1531 iBoat Sabot Sabot 1 Up Tanya Roberts DSC (SNSW) 15:24:43 00:41:43 15 15.00 0.9886 00:41:14 15 15.00
7021 Luigi Sabot Sabot 1 Up Bailey James B16SSC (NNSW) 15:24:59 00:41:59 16 16.00 1.0000 00:41:59 16 16.00
1520 Mad Az Sabot Sabot 1 Up Thomas Hawkeswood NLSC (SNSW) 15:26:17 00:43:17 17 17.00 1.0000 00:43:17 17 17.00
2619 Afterburn Sabot Sabot 1 Up Jack O'Loughlin VA12SC (SNSW) 15:27:26 00:44:26 18 18.00 1.0000 00:44:26 18 18.00
1571 Stinger Sabot Sabot 1 Up Clancy Dwyer DSC (SNSW) 15:29:08 00:46:08 19 19.00 0.9966 00:45:59 19 19.00
7028 Kapow Sabot Sabot 1 Up Makenzie Mayne LC12SSC (SNSW) DNC 36.00 DNC 36.00
1587 2 Sea Gals Sabot Sabot 1 Up Alexandria Plumstead DSC (SNSW) DNC 36.00 DNC 36.00
1334 Blade Runner Sabot Sabot 1 Up Akito Koike NLSC (SNSW) DNC 36.00 DNC 36.00
1217 Top Gun Sabot Sabot 1 Up Finnegan Callan VA12SC (SNSW) DNC 36.00 DNC 36.00
7049 Hornet Sabot Sabot 1 Up Seb Hornsby WASC (NNSW) DNF 36.00 DNF 36.00
7044 Spot On Sabot Sabot 1 Up Sophie Urgarte VA12SC (SNSW) DNF 36.00 DNF 36.00
7039 Black Pearl Sabot Sabot 1 Up Smith Davies WASC (NNSW) DNC 36.00 DNC 36.00
7031 Shooting Star Sabot Sabot 1 Up Myah Greenwood GSC (NNSW) DNC 36.00 DNC 36.00
7015 The Invisible Hand Sabot Sabot 1 Up Rory Curtin HHSC (SNSW) DNC 36.00 DNC 36.00
7014 Viper Sabot Sabot 1 Up Nick von Behr LC12SSC (SNSW) DNF 36.00 DNF 36.00
7008 Take Aim Sabot Sabot 1 Up Liam Brown HHSC (SNSW) DNF 36.00 DNF 36.00
5514 Infinity Sabot Sabot 1 Up Luella Urgarte VA12SC (SNSW) DNF 36.00 DNF 36.00
2454 El Toro Sabot Sabot 1 Up Keisha Day WASC (NNSW) DNF 36.00 DNF 36.00
1468 Sailaway Sabot Sabot 1 Up Josephine Armstrong-Bunker DSC (SNSW) DNS 36.00 DNS 36.00
1113 Ticonderoga Sabot Sabot 1 Up Jacob West GSC (NNSW) DNS 36.00 DNS 36.00
1365 Rambo II Sabot Sabot 1 Up Jude Robinson DSC (SNSW) DNC 36.00 DNC 36.00

Mobile Website
Race No: 3
Race Start Time: Sat Oct 21, 2017 15:54:16
Race Comments:

Sail No Boat Name
Boat Type Sub Class Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
7018 Raptor Sabot Sabot 1 Up Maxwell Yoshida DPSS (QLD) 16:43:53 00:49:37 1 1.00 0.9713 00:48:12 4 4.00
7128 Supersonic Sabot Sabot 1 Up Natasha Walsh VA12SC (SNSW) 16:44:00 00:49:44 2 2.00 0.9755 00:48:31 5 5.00
1571 Stinger Sabot Sabot 1 Up Clancy Dwyer DSC (SNSW) 16:44:03 00:49:47 3 3.00 0.9145 00:45:32 2 2.00
7056 Tiger Bite Sabot Sabot 1 Up Cameron Burt LMYC (NNSW) 16:44:45 00:50:29 4 4.00 0.9914 00:50:03 9 9.00
1490 Upbeat Sabot Sabot 1 Up Darby Jones LMYC (NNSW) 16:45:05 00:50:49 5 5.00 0.8731 00:44:22 1 1.00
1531 iBoat Sabot Sabot 1 Up Tanya Roberts DSC (SNSW) 16:45:08 00:50:52 6 6.00 0.9546 00:48:33 6 6.00
7115 Usual Suspect Sabot Sabot 1 Up Nicholas Stenger HHSC (SNSW) 16:45:11 00:50:55 7 7.00 0.9791 00:49:51 8 8.00
