ScoreIT

Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.

Events > Mackay Festival of Sails - 2019 > Monos <120 YS

Bow
No
Sail
No
Boat
Name
Boat
Type
From State Skipper Crew Yardstick
167087 Adrenalin
Laser Radial MSC QLD Ethan Banks 118.50
167125 Mixed Emotions
Laser PDSC QLD Peter Fletcher 114.00
1937 Battleship
29er TSC QLD Elliot Tobin Joshua Claus 96.50
19553 Salty Life
Laser Radial KBSC QLD Lincoln Johnson 118.50
195696 Send It
Laser Radial PDSC QLD Deklan Bulder 118.50
202723 Hornet
Laser Radial MSC QLD Daniel Chye 118.50
2057 Penelope
Tasar PDSC QLD Gary Bruce Kylie Gummow 108.00
211543 Space Cadet
Laser MSC QLD Blake Smith-Jung 114.00
2558 Redline
Tasar TSC QLD Thomas Cobden Alice Roper 108.00
3827 Raeger
Moth Foiler MSC QLD John Rae 60.00
514 Windspiel
Impulse PCSC QLD Maria Mohrholz 118.50
AUS3676 Mach 2
Moth Foiler MSC QLD Ben Osborne 60.00
Training iSail
Laser Radial TSC QLD Breda McCarthy 118.50

Total boats: 13

Mobile Website


Plc Bow
No
Sail
No
Boat Name
(Boat Type)
Skipper/Crew From Race 1
7-Sep
Race 2
7-Sep
Race 3
7-Sep
Race 4
7-Sep
Race 5
8-Sep
Drop Total
1 2558
Redline
Tasar
Thomas Cobden
Alice Roper
TSC
QLD
1 3 2 4 1 4 7
2 211543
Space Cadet
Laser
Blake Smith-Jung
MSC
QLD
4 2 5 2 2 5 10
3 202723
Hornet
Laser Radial
Daniel Chye
MSC
QLD
3 1 7 3 6 7 13
4 514
Windspiel
Impulse
Maria Mohrholz
PCSC
QLD
2 9 6 1 5 9 14
5 1937
Battleship
29er
Elliot Tobin
Joshua Claus
TSC
QLD
5 10 3 8 3 10 19
6 167125
Mixed Emotions
Laser
Peter Fletcher
PDSC
QLD
6 4 9 DNC
(14.00)
4 14 23
7 195696
Send It
Laser Radial
Deklan Bulder
PDSC
QLD
7 5 8 5 10 10 25
8 19553
Salty Life
Laser Radial
Lincoln Johnson
KBSC
QLD
10 8 4 6 11 11 28
9 167087
Adrenalin
Laser Radial
Ethan Banks
MSC
QLD
9 6 10 7 9 10 31
10 2057
Penelope
Tasar
Gary Bruce
Kylie Gummow
PDSC
QLD
8 7 11 9 8 11 32
11 Training
iSail
Laser Radial
Breda McCarthy
TSC
QLD
11 11 DNF
(14.00)
10 7 14 39
12 3827
Raeger
Moth Foiler
John Rae
MSC
QLD
DNC
(14.00)
13 1 DNC
(14.00)
DNC
(14.00)
14 42
13 AUS3676
Mach 2
Moth Foiler
Ben Osborne
MSC
QLD
DNC
(14.00)
12 DNF
(14.00)
DNC
(14.00)
DNC
(14.00)
14 54

Number of races completed: 5 | Number of drops allowed: 1
Mobile Website | Export to PDF
Race No: 1
Race Start Time: Sat Sep 7, 2019 14:00:00
Race Comments:

Bow No Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Yard
Stick
Corrected
Time
Scr
Plc
Scr
Pts
2558 Redline Tasar Thomas Cobden & Alice Roper TSC (QLD) 14:27:11 00:27:11 108.00 00:25:10 1 1.00
514 Windspiel Impulse Maria Mohrholz PCSC (QLD) 14:30:18 00:30:18 118.50 00:25:34 2 2.00
202723 Hornet Laser Radial Daniel Chye MSC (QLD) 14:30:23 00:30:23 118.50 00:25:38 3 3.00
211543 Space Cadet Laser Blake Smith-Jung MSC (QLD) 14:29:47 00:29:47 114.00 00:26:08 4 4.00
1937 Battleship 29er Elliot Tobin & Joshua Claus TSC (QLD) 14:25:39 00:25:39 96.50 00:26:35 5 5.00
167125 Mixed Emotions Laser Peter Fletcher PDSC (QLD) 14:30:26 00:30:26 114.00 00:26:42 6 6.00
195696 Send It Laser Radial Deklan Bulder PDSC (QLD) 14:32:03 00:32:03 118.50 00:27:03 7 7.00
2057 Penelope Tasar Gary Bruce & Kylie Gummow PDSC (QLD) 14:29:16 00:29:16 108.00 00:27:06 8 8.00
167087 Adrenalin Laser Radial Ethan Banks MSC (QLD) 14:35:22 00:35:22 118.50 00:29:51 9 9.00
19553 Salty Life Laser Radial Lincoln Johnson KBSC (QLD) 14:39:25 00:39:25 118.50 00:33:16 10 10.00
Training iSail Laser Radial Breda McCarthy TSC (QLD) 14:41:25 00:41:25 118.50 00:34:57 11 11.00
AUS3676 Mach 2 Moth Foiler Ben Osborne MSC (QLD) 60.00 DNC 14.00
3827 Raeger Moth Foiler John Rae MSC (QLD) 60.00 DNC 14.00

Mobile Website
Race No: 2
Race Start Time: Sat Sep 7, 2019 15:15:00
Race Comments:

Bow No Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Yard
Stick
Corrected
Time
Scr
Plc
Scr
Pts
202723 Hornet Laser Radial Daniel Chye MSC (QLD) 15:36:36 00:21:36 118.50 00:18:14 1 1.00
211543 Space Cadet Laser Blake Smith-Jung MSC (QLD) 15:36:27 00:21:27 114.00 00:18:49 2 2.00
2558 Redline Tasar Thomas Cobden & Alice Roper TSC (QLD) 15:35:39 00:20:39 108.00 00:19:07 3 3.00
167125 Mixed Emotions Laser Peter Fletcher PDSC (QLD) 15:36:58 00:21:58 114.00 00:19:16 4 4.00
195696 Send It Laser Radial Deklan Bulder PDSC (QLD) 15:38:10 00:23:10 118.50 00:19:33 5 5.00
167087 Adrenalin Laser Radial Ethan Banks MSC (QLD) 15:38:33 00:23:33 118.50 00:19:52 6 6.00
2057 Penelope Tasar Gary Bruce & Kylie Gummow PDSC (QLD) 15:36:30 00:21:30 108.00 00:19:54 7 7.00
19553 Salty Life Laser Radial Lincoln Johnson KBSC (QLD) 15:38:49 00:23:49 118.50 00:20:06 8 8.00
514 Windspiel Impulse Maria Mohrholz PCSC (QLD) 15:38:55 00:23:55 118.50 00:20:11 9 9.00
1937 Battleship 29er Elliot Tobin & Joshua Claus TSC (QLD) 15:34:35 00:19:35 96.50 00:20:18 10 10.00
Training iSail Laser Radial Breda McCarthy TSC (QLD) 15:41:28 00:26:28 118.50 00:22:20 11 11.00
AUS3676 Mach 2 Moth Foiler Ben Osborne MSC (QLD) 15:36:27 00:21:27 60.00 00:35:45 12 12.00
3827 Raeger Moth Foiler John Rae MSC (QLD) 15:36:42 00:21:42 60.00 00:36:10 13 13.00

Mobile Website
Race No: 3
Race Start Time: Sat Sep 7, 2019 16:10:00
Race Comments:

Bow No Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Yard
Stick
Corrected
Time
Scr
Plc
Scr
Pts
3827 Raeger Moth Foiler John Rae MSC (QLD) 16:25:07 00:15:07 60.00 00:25:12 1 1.00
2558 Redline Tasar Thomas Cobden & Alice Roper TSC (QLD) 16:44:54 00:34:54 108.00 00:32:19 2 2.00
1937 Battleship 29er Elliot Tobin & Joshua Claus TSC (QLD) 16:41:47 00:31:47 96.50 00:32:56 3 3.00
19553 Salty Life Laser Radial Lincoln Johnson KBSC (QLD) 16:49:26 00:39:26 118.50 00:33:17 4 4.00
211543 Space Cadet Laser Blake Smith-Jung MSC (QLD) 16:48:04 00:38:04 114.00 00:33:24 5 5.00
514 Windspiel Impulse Maria Mohrholz PCSC (QLD) 16:49:44 00:39:44 118.50 00:33:32 6 6.00
202723 Hornet Laser Radial Daniel Chye MSC (QLD) 16:49:45 00:39:45 118.50 00:33:33 7 7.00
195696 Send It Laser Radial Deklan Bulder PDSC (QLD) 16:49:58 00:39:58 118.50 00:33:44 8 8.00
167125 Mixed Emotions Laser Peter Fletcher PDSC (QLD) 16:49:05 00:39:05 114.00 00:34:17 9 9.00
167087 Adrenalin Laser Radial Ethan Banks MSC (QLD) 16:51:27 00:41:27 118.50 00:34:59 10 10.00
2057 Penelope Tasar Gary Bruce & Kylie Gummow PDSC (QLD) 16:48:54 00:38:54 108.00 00:36:01 11 11.00
Training iSail Laser Radial Breda McCarthy TSC (QLD) 118.50 DNF 14.00
AUS3676 Mach 2 Moth Foiler Ben Osborne MSC (QLD) 60.00 DNF 14.00

Mobile Website
Race No: 4
Race Start Time: Sat Sep 7, 2019 17:05:00
Race Comments:

Bow No Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Yard
Stick
Corrected
Time
Scr
Plc
Scr
Pts
514 Windspiel Impulse Maria Mohrholz PCSC (QLD) 17:28:45 00:23:45 118.50 00:20:03 1 1.00
211543 Space Cadet Laser Blake Smith-Jung MSC (QLD) 17:28:04 00:23:04 114.00 00:20:14 2 2.00
202723 Hornet Laser Radial Daniel Chye MSC (QLD) 17:29:01 00:24:01 118.50 00:20:16 3 3.00
2558 Redline Tasar Thomas Cobden & Alice Roper TSC (QLD) 17:27:09 00:22:09 108.00 00:20:31 4 4.00
195696 Send It Laser Radial Deklan Bulder PDSC (QLD) 17:29:27 00:24:27 118.50 00:20:38 5 5.00
19553 Salty Life Laser Radial Lincoln Johnson KBSC (QLD) 17:29:43 00:24:43 118.50 00:20:51 6 6.00
167087 Adrenalin Laser Radial Ethan Banks MSC (QLD) 17:29:48 00:24:48 118.50 00:20:56 7 7.00
1937 Battleship 29er Elliot Tobin & Joshua Claus TSC (QLD) 17:25:25 00:20:25 96.50 00:21:09 8 8.00
2057 Penelope Tasar Gary Bruce & Kylie Gummow PDSC (QLD) 17:28:10 00:23:10 108.00 00:21:27 9 9.00
Training iSail Laser Radial Breda McCarthy TSC (QLD) 17:32:19 00:27:19 118.50 00:23:03 10 10.00
167125 Mixed Emotions Laser Peter Fletcher PDSC (QLD) 114.00 DNC 14.00
3827 Raeger Moth Foiler John Rae MSC (QLD) 60.00 DNC 14.00
AUS3676 Mach 2 Moth Foiler Ben Osborne MSC (QLD) 60.00 DNC 14.00

Mobile Website
Race No: 5
Race Start Time: Sun Sep 8, 2019 11:11:00
Race Comments:

Bow No Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Yard
Stick
Corrected
Time
Scr
Plc
Scr
Pts
2558 Redline Tasar Thomas Cobden & Alice Roper TSC (QLD) 11:54:00 00:43:00 108.00 00:39:49 1 1.00
211543 Space Cadet Laser Blake Smith-Jung MSC (QLD) 12:02:02 00:51:02 114.00 00:44:46 2 2.00
1937 Battleship 29er Elliot Tobin & Joshua Claus TSC (QLD) 11:54:58 00:43:58 96.50 00:45:34 3 3.00
167125 Mixed Emotions Laser Peter Fletcher PDSC (QLD) 12:03:24 00:52:24 114.00 00:45:58 4 4.00
514 Windspiel Impulse Maria Mohrholz PCSC (QLD) 12:06:30 00:55:30 118.50 00:46:50 5 5.00
202723 Hornet Laser Radial Daniel Chye MSC (QLD) 12:07:37 00:56:37 118.50 00:47:47 6 6.00
Training iSail Laser Radial Breda McCarthy TSC (QLD) 12:12:00 01:01:00 118.50 00:51:29 7 7.00
2057 Penelope Tasar Gary Bruce & Kylie Gummow PDSC (QLD) 12:08:57 00:57:57 108.00 00:53:39 8 8.00
167087 Adrenalin Laser Radial Ethan Banks MSC (QLD) 12:15:32 01:04:32 118.50 00:54:28 9 9.00
195696 Send It Laser Radial Deklan Bulder PDSC (QLD) 12:15:56 01:04:56 118.50 00:54:48 10 10.00
19553 Salty Life Laser Radial Lincoln Johnson KBSC (QLD) 12:21:32 01:10:32 118.50 00:59:31 11 11.00
3827 Raeger Moth Foiler John Rae MSC (QLD) 60.00 DNC 14.00
AUS3676 Mach 2 Moth Foiler Ben Osborne MSC (QLD) 60.00 DNC 14.00

Mobile Website

© ScoreIT Version 2.0, 2012 | Login