Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.
Events > NLSC 2021/2022 Season > Junior
Sail No |
Boat Name |
Boat Type |
From | State | Skipper | Crew | Yardstick |
1519 | Alec |
Sabot | NLSC | Alec Huxley | 160.50 | ||
1605 | Archie |
Optimist | NLSC | Archie Sacre | 170.00 | ||
2566 | Sam Huxley |
Sabot | NLSC | Sam Huxley | 160.50 | ||
Alexander | Alexander |
Open Skiff | NLSC | Alexander | 146.00 | ||
Ethan | Ethan |
Open Skiff | NLSC | Ethan Feng | 146.00 | ||
Issac | Laser |
Issac Pudney | 113.00 | ||||
Jack | Laser |
Laser | NLSC | Jack Powning | 116.00 | ||
Jack | Jack |
Open Skiff | NLSC | Jack Powning | 146.00 | ||
Juliette | Laser |
Juliette Cabuil | 122.00 | ||||
Kalin | Kalin |
Open Skiff | NLSC | Kalin | 146.00 |
Total boats: 10
Plc | Sail No |
Boat Name (Boat Type) |
Skipper/Crew | From | Race 10 11-Dec |
Race 11 11-Dec |
Race 12 11-Dec |
Race 13 13-Apr |
Race 14 13-Apr |
Race 15 13-Apr |
Race 16 13-Apr |
Race 17 13-Apr |
Race 18 13-Apr |
Race 19 13-Apr |
Race 20 13-Apr |
Drop | Total |
1 | 1519 |
Alec Sabot |
Alec Huxley |
NLSC | 1 | 2 | 1 | 3 | 1 | ||||||||
2 | Jack |
Jack Open Skiff |
Jack Powning |
NLSC | 3 | 1 | 3 | 6 | 1 | ||||||||
3 | Kalin |
Kalin Open Skiff |
Kalin |
NLSC | 2 | 3 | 2 | 5 | 2 | ||||||||
4 | Jack |
Laser Laser |
Jack Powning |
NLSC | DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
22 | 11 | ||||||||
5 | Juliette |
Laser |
Juliette Cabuil |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
22 | 11 | |||||||||
6 | Issac |
Laser |
Issac Pudney |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
22 | 11 | |||||||||
7 | 2566 |
Sam Huxley Sabot |
Sam Huxley |
NLSC | DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
22 | 11 | ||||||||
8 | Ethan |
Ethan Open Skiff |
Ethan Feng |
NLSC | DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
22 | 11 | ||||||||
9 | Alexander |
Alexander Open Skiff |
Alexander |
NLSC | DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
22 | 11 | ||||||||
10 | 1605 |
Archie Optimist |
Archie Sacre |
NLSC | DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
22 | 11 |
Plc | Sail No |
Boat Name (Boat Type) |
Skipper/Crew | From | Race 6 4-Dec |
Race 7 4-Dec |
Race 8 4-Dec |
Race 9 4-Dec |
Race 21 19-Feb |
Race 22 19-Feb |
Race 23 19-Feb |
Race 24 19-Feb |
Drop | Total |
1 | Alexander |
Alexander Open Skiff |
Alexander |
NLSC |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
1 | 1 | 1 | 1 | 11 | 37 |
2 | 1519 |
Alec Sabot |
Alec Huxley |
NLSC |
1 | 2 | 1 | 1 | DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
11 | 38 |
3 | 2566 |
Sam Huxley Sabot |
Sam Huxley |
NLSC |
2 | 1 | 2 | 2 | DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
11 | 40 |
4 | Ethan |
Ethan Open Skiff |
Ethan Feng |
NLSC |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
2 | 2 | 2 | 2 | 11 | 41 |
5 | 1605 |
Archie Optimist |
Archie Sacre |
NLSC |
3 | 3 | 3 | 3 | DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
11 | 45 |
6 | Jack |
Laser Laser |
Jack Powning |
NLSC |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
3 | 3 | 4 | 4 | 11 | 47 |
7 | Issac |
Laser |
Issac Pudney |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
5 | 4 | 3 | 3 | 11 | 48 | |
8 | Juliette |
Laser |
Juliette Cabuil |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
4 | DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
11 | 70 | |
9 | Jack |
Jack Open Skiff |
Jack Powning |
NLSC |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
11 | 77 |
10 | Kalin |
Kalin Open Skiff |
Kalin |
NLSC |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
11 | 77 |
Race No: | 6 |
Race Start Time: | Sat Dec 4, 2021 13:00:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
1519 | Alec | Sabot | Alec Huxley | NLSC () | 0:14:00 | 11:14:00 | 160.50 | 00:08:43 | 1 | 1.00 |
2566 | Sam Huxley | Sabot | Sam Huxley | NLSC () | 0:16:30 | 11:16:30 | 160.50 | 00:10:17 | 2 | 2.00 |
1605 | Archie | Optimist | Archie Sacre | NLSC () | 0:22:30 | 11:22:30 | 170.00 | 00:13:14 | 3 | 3.00 |
Jack | Laser | Laser | Jack Powning | NLSC () | 116.00 | DNC | 11.00 | |||
Issac | Laser | Issac Pudney | () | 113.00 | DNC | 11.00 | ||||
Kalin | Kalin | Open Skiff | Kalin | NLSC () | 146.00 | DNC | 11.00 | |||
Jack | Jack | Open Skiff | Jack Powning | NLSC () | 146.00 | DNC | 11.00 | |||
Ethan | Ethan | Open Skiff | Ethan Feng | NLSC () | 146.00 | DNC | 11.00 | |||
Alexander | Alexander | Open Skiff | Alexander | NLSC () | 146.00 | DNC | 11.00 | |||
Juliette | Laser | Juliette Cabuil | () | 122.00 | DNC | 11.00 |
Race No: | 7 |
Race Start Time: | Sat Dec 4, 2021 13:00:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
2566 | Sam Huxley | Sabot | Sam Huxley | NLSC () | 0:14:12 | 11:14:12 | 160.50 | 00:08:51 | 1 | 1.00 |
1519 | Alec | Sabot | Alec Huxley | NLSC () | 0:14:57 | 11:14:57 | 160.50 | 00:09:19 | 2 | 2.00 |
1605 | Archie | Optimist | Archie Sacre | NLSC () | 0:16:26 | 11:16:26 | 170.00 | 00:09:40 | 3 | 3.00 |
Jack | Laser | Laser | Jack Powning | NLSC () | 116.00 | DNC | 11.00 | |||
Issac | Laser | Issac Pudney | () | 113.00 | DNC | 11.00 | ||||
Kalin | Kalin | Open Skiff | Kalin | NLSC () | 146.00 | DNC | 11.00 | |||
Jack | Jack | Open Skiff | Jack Powning | NLSC () | 146.00 | DNC | 11.00 | |||
Ethan | Ethan | Open Skiff | Ethan Feng | NLSC () | 146.00 | DNC | 11.00 | |||
Alexander | Alexander | Open Skiff | Alexander | NLSC () | 146.00 | DNC | 11.00 | |||
Juliette | Laser | Juliette Cabuil | () | 122.00 | DNC | 11.00 |
Race No: | 8 |
Race Start Time: | Sat Dec 4, 2021 13:00:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
1519 | Alec | Sabot | Alec Huxley | NLSC () | 0:14:16 | 11:14:16 | 160.50 | 00:08:53 | 1 | 1.00 |
2566 | Sam Huxley | Sabot | Sam Huxley | NLSC () | 0:14:15 | 11:14:15 | 160.50 | 00:08:53 | 2 | 2.00 |
1605 | Archie | Optimist | Archie Sacre | NLSC () | 0:15:30 | 11:15:30 | 170.00 | 00:09:07 | 3 | 3.00 |
Jack | Laser | Laser | Jack Powning | NLSC () | 116.00 | DNC | 11.00 | |||
Issac | Laser | Issac Pudney | () | 113.00 | DNC | 11.00 | ||||
Kalin | Kalin | Open Skiff | Kalin | NLSC () | 146.00 | DNC | 11.00 | |||
Jack | Jack | Open Skiff | Jack Powning | NLSC () | 146.00 | DNC | 11.00 | |||
Ethan | Ethan | Open Skiff | Ethan Feng | NLSC () | 146.00 | DNC | 11.00 | |||
Alexander | Alexander | Open Skiff | Alexander | NLSC () | 146.00 | DNC | 11.00 | |||
Juliette | Laser | Juliette Cabuil | () | 122.00 | DNC | 11.00 |
Race No: | 9 |
Race Start Time: | Sat Dec 4, 2021 13:00:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
1519 | Alec | Sabot | Alec Huxley | NLSC () | 0:13:16 | 11:13:16 | 160.50 | 00:08:16 | 1 | 1.00 |
2566 | Sam Huxley | Sabot | Sam Huxley | NLSC () | 0:13:52 | 11:13:52 | 160.50 | 00:08:38 | 2 | 2.00 |
1605 | Archie | Optimist | Archie Sacre | NLSC () | 0:15:04 | 11:15:04 | 170.00 | 00:08:52 | 3 | 3.00 |
Jack | Laser | Laser | Jack Powning | NLSC () | 116.00 | DNC | 11.00 | |||
Issac | Laser | Issac Pudney | () | 113.00 | DNC | 11.00 | ||||
Kalin | Kalin | Open Skiff | Kalin | NLSC () | 146.00 | DNC | 11.00 | |||
Jack | Jack | Open Skiff | Jack Powning | NLSC () | 146.00 | DNC | 11.00 | |||
Ethan | Ethan | Open Skiff | Ethan Feng | NLSC () | 146.00 | DNC | 11.00 | |||
Alexander | Alexander | Open Skiff | Alexander | NLSC () | 146.00 | DNC | 11.00 | |||
Juliette | Laser | Juliette Cabuil | () | 122.00 | DNC | 11.00 |
Race No: | 21 |
Race Start Time: | Sat Feb 19, 2022 13:00:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
Alexander | Alexander | Open Skiff | Alexander | NLSC () | 0:11:22 | 11:11:22 | 146.00 | 00:07:47 | 1 | 1.00 |
Ethan | Ethan | Open Skiff | Ethan Feng | NLSC () | 0:11:55 | 11:11:55 | 146.00 | 00:08:10 | 2 | 2.00 |
Jack | Laser | Laser | Jack Powning | NLSC () | 0:12:15 | 11:12:15 | 116.00 | 00:10:34 | 3 | 3.00 |
Juliette | Laser | Juliette Cabuil | () | 0:13:20 | 11:13:20 | 122.00 | 00:10:56 | 4 | 4.00 | |
Issac | Laser | Issac Pudney | () | 0:12:34 | 11:12:34 | 113.00 | 00:11:07 | 5 | 5.00 | |
1605 | Archie | Optimist | Archie Sacre | NLSC () | 170.00 | DNC | 11.00 | |||
2566 | Sam Huxley | Sabot | Sam Huxley | NLSC () | 160.50 | DNC | 11.00 | |||
1519 | Alec | Sabot | Alec Huxley | NLSC () | 160.50 | DNC | 11.00 | |||
Jack | Jack | Open Skiff | Jack Powning | NLSC () | 146.00 | DNC | 11.00 | |||
Kalin | Kalin | Open Skiff | Kalin | NLSC () | 146.00 | DNC | 11.00 |
Race No: | 22 |
Race Start Time: | Sat Feb 19, 2022 13:00:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
Alexander | Alexander | Open Skiff | Alexander | NLSC () | 0:10:53 | 11:10:53 | 146.00 | 00:07:27 | 1 | 1.00 |
Ethan | Ethan | Open Skiff | Ethan Feng | NLSC () | 0:11:02 | 11:11:02 | 146.00 | 00:07:33 | 2 | 2.00 |
Jack | Laser | Laser | Jack Powning | NLSC () | 0:11:05 | 11:11:05 | 116.00 | 00:09:33 | 3 | 3.00 |
Issac | Laser | Issac Pudney | () | 0:11:03 | 11:11:03 | 113.00 | 00:09:47 | 4 | 4.00 | |
Juliette | Laser | Juliette Cabuil | () | 122.00 | DNC | 11.00 | ||||
Jack | Jack | Open Skiff | Jack Powning | NLSC () | 146.00 | DNC | 11.00 | |||
2566 | Sam Huxley | Sabot | Sam Huxley | NLSC () | 160.50 | DNC | 11.00 | |||
1605 | Archie | Optimist | Archie Sacre | NLSC () | 170.00 | DNC | 11.00 | |||
1519 | Alec | Sabot | Alec Huxley | NLSC () | 160.50 | DNC | 11.00 | |||
Kalin | Kalin | Open Skiff | Kalin | NLSC () | 146.00 | DNC | 11.00 |
Race No: | 23 |
Race Start Time: | Sat Feb 19, 2022 13:00:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
Alexander | Alexander | Open Skiff | Alexander | NLSC () | 0:10:55 | 11:10:55 | 146.00 | 00:07:29 | 1 | 1.00 |
Ethan | Ethan | Open Skiff | Ethan Feng | NLSC () | 0:11:10 | 11:11:10 | 146.00 | 00:07:39 | 2 | 2.00 |
Issac | Laser | Issac Pudney | () | 0:11:18 | 11:11:18 | 113.00 | 00:10:00 | 3 | 3.00 | |
Jack | Laser | Laser | Jack Powning | NLSC () | 0:12:23 | 11:12:23 | 116.00 | 00:10:41 | 4 | 4.00 |
Juliette | Laser | Juliette Cabuil | () | 122.00 | DNC | 11.00 | ||||
Jack | Jack | Open Skiff | Jack Powning | NLSC () | 146.00 | DNC | 11.00 | |||
2566 | Sam Huxley | Sabot | Sam Huxley | NLSC () | 160.50 | DNC | 11.00 | |||
1605 | Archie | Optimist | Archie Sacre | NLSC () | 170.00 | DNC | 11.00 | |||
1519 | Alec | Sabot | Alec Huxley | NLSC () | 160.50 | DNC | 11.00 | |||
Kalin | Kalin | Open Skiff | Kalin | NLSC () | 146.00 | DNC | 11.00 |
Race No: | 24 |
Race Start Time: | Sat Feb 19, 2022 13:00:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
Alexander | Alexander | Open Skiff | Alexander | NLSC () | 0:09:59 | 11:09:59 | 146.00 | 00:06:50 | 1 | 1.00 |
Ethan | Ethan | Open Skiff | Ethan Feng | NLSC () | 0:10:28 | 11:10:28 | 146.00 | 00:07:10 | 2 | 2.00 |
Issac | Laser | Issac Pudney | () | 0:10:29 | 11:10:29 | 113.00 | 00:09:17 | 3 | 3.00 | |
Jack | Laser | Laser | Jack Powning | NLSC () | 0:11:26 | 11:11:26 | 116.00 | 00:09:51 | 4 | 4.00 |
Juliette | Laser | Juliette Cabuil | () | 122.00 | DNC | 11.00 | ||||
Jack | Jack | Open Skiff | Jack Powning | NLSC () | 146.00 | DNC | 11.00 | |||
2566 | Sam Huxley | Sabot | Sam Huxley | NLSC () | 160.50 | DNC | 11.00 | |||
1605 | Archie | Optimist | Archie Sacre | NLSC () | 170.00 | DNC | 11.00 | |||
1519 | Alec | Sabot | Alec Huxley | NLSC () | 160.50 | DNC | 11.00 | |||
Kalin | Kalin | Open Skiff | Kalin | NLSC () | 146.00 | DNC | 11.00 |