Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.
Events > 2021-22 ASC Club Championship > ASC Centreboard
Sail No |
Boat Name |
Boat Type |
Sub Class |
From | State | Skipper | Crew | Yardstick |
1196 | Aero | Glenn Attrill | 109.30 | |||||
184224 | Laser | Chris Zonca | 112.00 | |||||
2488 | Aero | Hugh Spear | 112.50 | |||||
3096 | Aero | Anja Attrill | 112.50 | |||||
3418 | Aero | Pete Bellini | 109.30 | |||||
801 | Inner Circle |
Spiral | Nicholas Chan | 125.00 | ||||
813 | Itambu |
Spiral | Helena van de Linde | 125.00 | ||||
827 | Blue |
Spiral | Ros Read | 125.00 | ||||
899 | Hippo Drive |
Spiral | Aran Willman | 125.00 | ||||
906 | Spiral | NSW | Jeff Conly | 125.00 |
Total boats: 10
Plc | Sail No |
Boat Name (Boat Type) |
Skipper/Crew | From | Race 1 21-Nov |
Race 2 21-Nov |
Race 3 21-Nov |
Race 4 5-Dec |
Race 5 5-Dec |
Race 6 5-Dec |
Race 7 19-Dec |
Race 8 19-Dec |
Race 9 19-Dec |
Race 10 30-Jan |
Race 11 6-Feb |
Race 12 6-Feb |
Race 13 6-Feb |
Race 14 13-Feb |
Race 15 13-Feb |
Race 16 13-Feb |
Race 17 20-Feb |
Race 18 20-Feb |
Race 19 20-Feb |
Race 20 27-Feb |
Race 21 27-Feb |
Race 22 27-Feb |
Race 23 13-Mar |
Race 24 13-Mar |
Race 25 13-Mar |
Race 26 20-Mar |
Race 27 20-Mar |
Race 28 20-Mar |
Race 29 27-Mar |
Race 30 27-Mar |
Race 31 27-Mar |
Race 32 3-Apr |
Race 33 3-Apr |
Race 34 10-Apr |
Drop | Total |
1 | 899 |
Hippo Drive |
Aran Willman |
1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | DNS (11.00) |
1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | 5 | 1 | 3 | 3 | 2 | 4 | 3 | DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
2 | 2 | DNC (11.00) |
61 | 50 | |
2 | 906 |
Jeff Conly |
5 | 5 | 4 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 1 | 2 | DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
4 | 4 | 2 | 5 | 8 | 8 | 3 | 5 | 4 | 6 | 6 | 5 | 4 | 7 | 3 | 3 | 3 | 4 | 56 | 100 | ||
3 | 801 |
Inner Circle |
Nicholas Chan |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNF (11.00) |
DNC (11.00) |
DNC (11.00) |
5 | 3 | 3 | 2 | 2 | DNF (11.00) |
6 | 3 | 3 | 4 | 1 | 2 | 1 | 1 | 2 | 7 | 1 | 1 | 1 | 1 | 2 | 66 | 139 | |
4 | 827 |
Blue |
Ros Read |
4 | 2 | DNS (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
2 | 1 | 3 | DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
2 | 2 | 2 | 3 | 3 | DNF (11.00) |
3 | 2 | 2 | DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
3 | 2 | 1 | 3 | 6 | 7 | DNC (11.00) |
DNC (11.00) |
3 | 66 | 144 | |
5 | 813 |
Itambu |
Helena van de Linde |
3 | 4 | 1 | DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
4 | 4 | 2 | 2 | DNF (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
4 | 4 | 4 | DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
4 | 3 | 4 | 5 | 5 | 5 | DNC (11.00) |
DNC (11.00) |
1 | 66 | 180 | |
6 | 3096 |
Anja Attrill |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
6 | 5 | 4 | DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
1 | 1 | 1 | 2 | 2 | 1 | 7 | 7 | 6 | 1 | 4 | 4 | DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
66 | 195 | ||
7 | 3418 |
Pete Bellini |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
4 | DNC (11.00) |
DNC (11.00) |
1 | 4 | 5 | DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
8 | 7 | 7 | 5 | 4 | 5 | DNC (11.00) |
DNC (11.00) |
2 | 2 | 2 | DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
66 | 210 | |||
8 | 184224 |
Chris Zonca |
2 | 3 | 3 | DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
3 | DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
5 | DNC (11.00) |
3 | DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
8 | 8 | 7 | 8 | 8 | 8 | DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
66 | 242 | ||
9 | 1196 |
Glenn Attrill |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
2 | DNC (11.00) |
DNC (11.00) |
4 | 7 | 6 | DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
6 | 3 | 6 | DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
66 | 254 | |||
10 | 2488 |
Hugh Spear |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
7 | 6 | 7 | DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
7 | 5 | 6 | DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
5 | 5 | 8 | DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
5 | 66 | 259 |
Plc | Sail No |
Boat Name (Boat Type) |
Skipper/Crew | From | Race 1 21-Nov |
Race 2 21-Nov |
Race 3 21-Nov |
Race 4 5-Dec |
Race 5 5-Dec |
Race 6 5-Dec |
Race 7 19-Dec |
Race 8 19-Dec |
Race 9 19-Dec |
Race 10 30-Jan |
Race 11 6-Feb |
Race 12 6-Feb |
Race 13 6-Feb |
Race 14 13-Feb |
Race 15 13-Feb |
Race 16 13-Feb |
Race 17 20-Feb |
Race 18 20-Feb |
Race 19 20-Feb |
Race 20 27-Feb |
Race 21 27-Feb |
Race 22 27-Feb |
Race 23 13-Mar |
Race 24 13-Mar |
Race 25 13-Mar |
Race 26 20-Mar |
Race 27 20-Mar |
Race 28 20-Mar |
Race 29 27-Mar |
Race 30 27-Mar |
Race 31 27-Mar |
Race 32 3-Apr |
Race 33 3-Apr |
Race 34 10-Apr |
Drop | Total |
1 | 906 |
Jeff Conly |
NSW |
1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
2 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 3 | 2 | 1 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 43 | 38 | |
2 | 899 |
Hippo Drive |
Aran Willman |
2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | DNS (11.00) |
2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 4 | 5 | 2 | 5 | 2 | 1 | 2 | 2 | DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
2 | 2 | DNC (11.00) |
60 | 57 | |
3 | 827 |
Blue |
Ros Read |
5 | 5 | DNS (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
3 | 3 | 3 | DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
4 | 4 | 4 | 3 | 3 | DNF (11.00) |
5 | 5 | 4 | DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
3 | 3 | 3 | 4 | 6 | 7 | DNC (11.00) |
DNC (11.00) |
2 | 66 | 167 | |
4 | 801 |
Inner Circle |
Nicholas Chan |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNF (11.00) |
DNC (11.00) |
DNC (11.00) |
5 | 5 | 5 | 4 | 4 | DNF (11.00) |
7 | 7 | 6 | 5 | 1 | 4 | 4 | 4 | 5 | 8 | 5 | 6 | 3 | 3 | 3 | 66 | 182 | |
5 | 3418 |
Pete Bellini |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
4 | DNC (11.00) |
DNC (11.00) |
1 | 1 | 1 | DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
4 | 3 | 2 | 4 | 3 | 5 | DNC (11.00) |
DNC (11.00) |
1 | 1 | 1 | DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
66 | 185 | |||
6 | 3096 |
Anja Attrill |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
6 | 6 | 6 | DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
3 | 1 | 1 | 3 | 4 | 1 | 5 | 7 | 4 | 2 | 3 | 3 | DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
66 | 198 | ||
7 | 813 |
Itambu |
Helena van de Linde |
4 | 4 | 3 | DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
4 | 4 | 4 | 4 | DNF (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
6 | 6 | 7 | DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
7 | 5 | 6 | 6 | 7 | 8 | DNC (11.00) |
DNC (11.00) |
4 | 66 | 210 | |
8 | 184224 |
Chris Zonca |
3 | 3 | 4 | DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
3 | DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
5 | DNC (11.00) |
3 | DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
6 | 6 | 7 | 7 | 8 | 5 | DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
66 | 236 | ||
9 | 1196 |
Glenn Attrill |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
3 | DNC (11.00) |
DNC (11.00) |
2 | 3 | 3 | DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
5 | 2 | 4 | DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
66 | 242 | |||
10 | 2488 |
Hugh Spear |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
7 | 7 | 7 | DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
8 | 8 | 8 | DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
8 | 8 | 8 | DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
5 | 66 | 272 |
Race No: | 1 |
Race Start Time: | Sun Nov 21, 2021 3:01:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Sub Class | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
906 | Spiral | Jeff Conly | (NSW) | 14:22:45 | 11:21:45 | 125.00 | 00:17:24 | 1 | 1.00 | 1.5000 | 00:26:06 | 5 | 5.00 | ||
899 | Hippo Drive | Spiral | Aran Willman | () | 14:23:19 | 11:22:19 | 125.00 | 00:17:51 | 2 | 2.00 | 1.0000 | 00:17:51 | 1 | 1.00 | |
184224 | Laser | Chris Zonca | () | 14:24:25 | 11:23:25 | 112.00 | 00:20:54 | 3 | 3.00 | 1.0000 | 00:20:54 | 2 | 2.00 | ||
813 | Itambu | Spiral | Helena van de Linde | () | 14:27:18 | 11:26:18 | 125.00 | 00:21:02 | 4 | 4.00 | 1.0000 | 00:21:02 | 3 | 3.00 | |
827 | Blue | Spiral | Ros Read | () | 14:30:19 | 11:29:19 | 125.00 | 00:23:27 | 5 | 5.00 | 1.0000 | 00:23:27 | 4 | 4.00 | |
3096 | Aero | Anja Attrill | () | 112.50 | DNC | 11.00 | DNC | 11.00 | |||||||
1196 | Aero | Glenn Attrill | () | 109.30 | DNC | 11.00 | DNC | 11.00 | |||||||
801 | Inner Circle | Spiral | Nicholas Chan | () | 125.00 | DNC | 11.00 | DNC | 11.00 | ||||||
2488 | Aero | Hugh Spear | () | 112.50 | DNC | 11.00 | DNC | 11.00 | |||||||
3418 | Aero | Pete Bellini | () | 109.30 | DNC | 11.00 | DNC | 11.00 |
Race No: | 2 |
Race Start Time: | Sun Nov 21, 2021 3:37:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Sub Class | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
899 | Hippo Drive | Spiral | Aran Willman | () | 14:59:54 | 11:22:54 | 125.00 | 00:18:19 | 1 | 1.00 | 0.9873 | 00:18:05 | 1 | 1.00 | |
906 | Spiral | Jeff Conly | (NSW) | 15:00:34 | 11:23:34 | 125.00 | 00:18:51 | 2 | 2.00 | 1.5000 | 00:28:17 | 5 | 5.00 | ||
184224 | Laser | Chris Zonca | () | 15:00:17 | 11:23:17 | 112.00 | 00:20:47 | 3 | 3.00 | 0.9644 | 00:20:03 | 3 | 3.00 | ||
813 | Itambu | Spiral | Helena van de Linde | () | 15:04:34 | 11:27:34 | 125.00 | 00:22:03 | 4 | 4.00 | 0.9135 | 00:20:09 | 4 | 4.00 | |
827 | Blue | Spiral | Ros Read | () | 15:04:45 | 11:27:45 | 125.00 | 00:22:12 | 5 | 5.00 | 0.8710 | 00:19:20 | 2 | 2.00 | |
2488 | Aero | Hugh Spear | () | 112.50 | DNC | 11.00 | DNC | 11.00 | |||||||
801 | Inner Circle | Spiral | Nicholas Chan | () | 125.00 | DNC | 11.00 | DNC | 11.00 | ||||||
1196 | Aero | Glenn Attrill | () | 109.30 | DNC | 11.00 | DNC | 11.00 | |||||||
3096 | Aero | Anja Attrill | () | 112.50 | DNC | 11.00 | DNC | 11.00 | |||||||
3418 | Aero | Pete Bellini | () | 109.30 | DNC | 11.00 | DNC | 11.00 |
Race No: | 3 |
Race Start Time: | Sun Nov 21, 2021 4:25:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Sub Class | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
906 | Spiral | Jeff Conly | (NSW) | 15:49:15 | 11:24:15 | 125.00 | 00:19:24 | 1 | 1.00 | 1.3239 | 00:25:41 | 4 | 4.00 | ||
899 | Hippo Drive | Spiral | Aran Willman | () | 15:49:36 | 11:24:36 | 125.00 | 00:19:41 | 2 | 2.00 | 0.9915 | 00:19:31 | 2 | 2.00 | |
813 | Itambu | Spiral | Helena van de Linde | () | 15:51:57 | 11:26:57 | 125.00 | 00:21:34 | 3 | 3.00 | 0.8859 | 00:19:06 | 1 | 1.00 | |
184224 | Laser | Chris Zonca | () | 15:50:57 | 11:25:57 | 112.00 | 00:23:10 | 4 | 4.00 | 0.9708 | 00:22:29 | 3 | 3.00 | ||
3096 | Aero | Anja Attrill | () | 112.50 | DNC | 11.00 | DNC | 11.00 | |||||||
1196 | Aero | Glenn Attrill | () | 109.30 | DNC | 11.00 | DNC | 11.00 | |||||||
2488 | Aero | Hugh Spear | () | 112.50 | DNC | 11.00 | DNC | 11.00 | |||||||
801 | Inner Circle | Spiral | Nicholas Chan | () | 125.00 | DNC | 11.00 | DNC | 11.00 | ||||||
827 | Blue | Spiral | Ros Read | () | 125.00 | DNS | 11.00 | DNS | 11.00 | ||||||
3418 | Aero | Pete Bellini | () | 109.30 | DNC | 11.00 | DNC | 11.00 |
Race No: | 4 |
Race Start Time: | Sun Dec 5, 2021 3:20:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Sub Class | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
906 | Spiral | Jeff Conly | (NSW) | 14:43:16 | 11:23:16 | 125.00 | 00:18:37 | 1 | 1.00 | 1.2429 | 00:23:08 | 1 | 1.00 | ||
899 | Hippo Drive | Spiral | Aran Willman | () | 14:45:07 | 8771:25:07 | 125.00 | 7008:20:06 | 2 | 2.00 | 0.9901 | 69:26:20 | 2 | 2.00 | |
3096 | Aero | Anja Attrill | () | 112.50 | DNC | 11.00 | DNC | 11.00 | |||||||
1196 | Aero | Glenn Attrill | () | 109.30 | DNC | 11.00 | DNC | 11.00 | |||||||
827 | Blue | Spiral | Ros Read | () | 125.00 | DNC | 11.00 | DNC | 11.00 | ||||||
813 | Itambu | Spiral | Helena van de Linde | () | 125.00 | DNC | 11.00 | DNC | 11.00 | ||||||
801 | Inner Circle | Spiral | Nicholas Chan | () | 125.00 | DNC | 11.00 | DNC | 11.00 | ||||||
184224 | Laser | Chris Zonca | () | 112.00 | DNC | 11.00 | DNC | 11.00 | |||||||
2488 | Aero | Hugh Spear | () | 112.50 | DNC | 11.00 | DNC | 11.00 | |||||||
3418 | Aero | Pete Bellini | () | 109.30 | DNC | 11.00 | DNC | 11.00 |
Race No: | 5 |
Race Start Time: | Sun Dec 5, 2021 3:57:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Sub Class | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
906 | Spiral | Jeff Conly | (NSW) | 15:18:58 | 11:21:58 | 125.00 | 00:17:34 | 1 | 1.00 | 1.1943 | 00:20:59 | 2 | 2.00 | ||
899 | Hippo Drive | Spiral | Aran Willman | () | 15:19:21 | 11:22:21 | 125.00 | 00:17:53 | 2 | 2.00 | 0.7930 | 00:14:11 | 1 | 1.00 | |
3096 | Aero | Anja Attrill | () | 112.50 | DNC | 11.00 | DNC | 11.00 | |||||||
1196 | Aero | Glenn Attrill | () | 109.30 | DNC | 11.00 | DNC | 11.00 | |||||||
827 | Blue | Spiral | Ros Read | () | 125.00 | DNC | 11.00 | DNC | 11.00 | ||||||
813 | Itambu | Spiral | Helena van de Linde | () | 125.00 | DNC | 11.00 | DNC | 11.00 | ||||||
801 | Inner Circle | Spiral | Nicholas Chan | () | 125.00 | DNC | 11.00 | DNC | 11.00 | ||||||
184224 | Laser | Chris Zonca | () | 112.00 | DNC | 11.00 | DNC | 11.00 | |||||||
2488 | Aero | Hugh Spear | () | 112.50 | DNC | 11.00 | DNC | 11.00 | |||||||
3418 | Aero | Pete Bellini | () | 109.30 | DNC | 11.00 | DNC | 11.00 |
Race No: | 6 |
Race Start Time: | Sun Dec 5, 2021 4:33:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Sub Class | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
906 | Spiral | Jeff Conly | (NSW) | 16:02:30 | 11:29:30 | 125.00 | 00:23:36 | 1 | 1.00 | 1.1620 | 00:27:25 | 2 | 2.00 | ||
899 | Hippo Drive | Spiral | Aran Willman | () | 16:02:31 | 11:29:31 | 125.00 | 00:23:37 | 2 | 2.00 | 0.8246 | 00:19:28 | 1 | 1.00 | |
3096 | Aero | Anja Attrill | () | 112.50 | DNC | 11.00 | DNC | 11.00 | |||||||
1196 | Aero | Glenn Attrill | () | 109.30 | DNC | 11.00 | DNC | 11.00 | |||||||
827 | Blue | Spiral | Ros Read | () | 125.00 | DNC | 11.00 | DNC | 11.00 | ||||||
813 | Itambu | Spiral | Helena van de Linde | () | 125.00 | DNC | 11.00 | DNC | 11.00 | ||||||
801 | Inner Circle | Spiral | Nicholas Chan | () | 125.00 | DNC | 11.00 | DNC | 11.00 | ||||||
184224 | Laser | Chris Zonca | () | 112.00 | DNC | 11.00 | DNC | 11.00 | |||||||
2488 | Aero | Hugh Spear | () | 112.50 | DNC | 11.00 | DNC | 11.00 | |||||||
3418 | Aero | Pete Bellini | () | 109.30 | DNC | 11.00 | DNC | 11.00 |
Race No: | 7 |
Race Start Time: | Sun Dec 19, 2021 2:59:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Sub Class | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
906 | Spiral | Jeff Conly | (NSW) | 14:12:18 | 11:13:18 | 125.00 | 00:10:38 | 1 | 1.00 | 1.1388 | 00:12:07 | 3 | 3.00 | ||
899 | Hippo Drive | Spiral | Aran Willman | () | 14:12:27 | 11:13:27 | 125.00 | 00:10:46 | 2 | 2.00 | 0.8496 | 00:09:09 | 1 | 1.00 | |
827 | Blue | Spiral | Ros Read | () | 14:14:49 | 11:15:49 | 125.00 | 00:12:39 | 3 | 3.00 | 0.8557 | 00:10:49 | 2 | 2.00 | |
813 | Itambu | Spiral | Helena van de Linde | () | 14:18:24 | 11:19:24 | 125.00 | 00:15:31 | 4 | 4.00 | 0.8894 | 00:13:48 | 4 | 4.00 | |
3096 | Aero | Anja Attrill | () | 112.50 | DNC | 11.00 | DNC | 11.00 | |||||||
1196 | Aero | Glenn Attrill | () | 109.30 | DNC | 11.00 | DNC | 11.00 | |||||||
801 | Inner Circle | Spiral | Nicholas Chan | () | 125.00 | DNC | 11.00 | DNC | 11.00 | ||||||
184224 | Laser | Chris Zonca | () | 112.00 | DNC | 11.00 | DNC | 11.00 | |||||||
2488 | Aero | Hugh Spear | () | 112.50 | DNC | 11.00 | DNC | 11.00 | |||||||
3418 | Aero | Pete Bellini | () | 109.30 | DNC | 11.00 | DNC | 11.00 |
Race No: | 8 |
Race Start Time: | Sun Dec 19, 2021 3:22:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Sub Class | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
906 | Spiral | Jeff Conly | (NSW) | 14:37:11 | 11:15:11 | 125.00 | 00:12:09 | 1 | 1.00 | 1.1215 | 00:13:38 | 3 | 3.00 | ||
899 | Hippo Drive | Spiral | Aran Willman | () | 14:38:54 | 11:16:54 | 125.00 | 00:13:31 | 2 | 2.00 | 0.8670 | 00:11:43 | 2 | 2.00 | |
827 | Blue | Spiral | Ros Read | () | 14:39:09 | 11:17:09 | 125.00 | 00:13:43 | 3 | 3.00 | 0.8520 | 00:11:41 | 1 | 1.00 | |
813 | Itambu | Spiral | Helena van de Linde | () | 14:42:09 | 11:20:09 | 125.00 | 00:16:07 | 4 | 4.00 | 0.8486 | 00:13:41 | 4 | 4.00 | |
3096 | Aero | Anja Attrill | () | 112.50 | DNC | 11.00 | DNC | 11.00 | |||||||
1196 | Aero | Glenn Attrill | () | 109.30 | DNC | 11.00 | DNC | 11.00 | |||||||
801 | Inner Circle | Spiral | Nicholas Chan | () | 125.00 | DNC | 11.00 | DNC | 11.00 | ||||||
184224 | Laser | Chris Zonca | () | 112.00 | DNC | 11.00 | DNC | 11.00 | |||||||
2488 | Aero | Hugh Spear | () | 112.50 | DNC | 11.00 | DNC | 11.00 | |||||||
3418 | Aero | Pete Bellini | () | 109.30 | DNC | 11.00 | DNC | 11.00 |
Race No: | 9 |
Race Start Time: | Sun Dec 19, 2021 3:46:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Sub Class | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
899 | Hippo Drive | Spiral | Aran Willman | () | 15:12:30 | 11:26:30 | 125.00 | 00:21:12 | 1 | 1.00 | 0.8705 | 00:18:27 | 1 | 1.00 | |
906 | Spiral | Jeff Conly | (NSW) | 15:12:40 | 11:26:40 | 125.00 | 00:21:20 | 2 | 2.00 | 1.1080 | 00:23:38 | 4 | 4.00 | ||
827 | Blue | Spiral | Ros Read | () | 15:13:59 | 11:27:59 | 125.00 | 00:22:23 | 3 | 3.00 | 0.8587 | 00:19:13 | 3 | 3.00 | |
813 | Itambu | Spiral | Helena van de Linde | () | 15:14:33 | 11:28:33 | 125.00 | 00:22:50 | 4 | 4.00 | 0.8328 | 00:19:01 | 2 | 2.00 | |
3096 | Aero | Anja Attrill | () | 112.50 | DNC | 11.00 | DNC | 11.00 | |||||||
1196 | Aero | Glenn Attrill | () | 109.30 | DNC | 11.00 | DNC | 11.00 | |||||||
801 | Inner Circle | Spiral | Nicholas Chan | () | 125.00 | DNC | 11.00 | DNC | 11.00 | ||||||
184224 | Laser | Chris Zonca | () | 112.00 | DNC | 11.00 | DNC | 11.00 | |||||||
2488 | Aero | Hugh Spear | () | 112.50 | DNC | 11.00 | DNC | 11.00 | |||||||
