ScoreIT

Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.

Events > 2013-14 NSW Sabot State Championships & Zone > Sabot 1-Up

Sail
No
Boat
Name
Boat
Type
Sub
Class
From State Skipper Crew
1317 Collision King
Sabot SNSW VA12SC SNSW Lachlan Marr
1339 Blown Away
Sabot SNSW HHSC SNSW Daisy Jeffrey
1371 Mercurial
Sabot SNSW HHSC SNSW Alex berriman
1375 Little Demon
Sabot SNSW HHSC SNSW Jake liddell
1389 Lightning Flash
Sabot SNSW A12FS SNSW Jackson Hill
1404 sabotage
Sabot SNSW A12SC SNSW Nathan McNamara
1421 Shazam
Sabot SNSW HHSC SNSW Sebastian Majarian
1435 Slipstream
Sabot SNSW HHSC SNSW Thomas McEnearney
1463 Tweety
Sabot SNSW LC12SSC SNSW Andrew Harrison
1467 Turbo Speed
Sabot SNSW VA12SC SNSw Ella Steyn
1481 Uproar
Sabot SNSW HHSC SNSW Harry Maley
1495 Eraser
Sabot SNSW HHSC SNSW Brin liddell
1499 Pump3D
Sabot SNSW LC12SSC/HHSC SNSW Thomas Smith
1503 Ka-Boom!
Sabot SNSW GFS SNSW Will Imlay
1511 Good Karma
Sabot SNSW LC12SSC SNSW Andrea Davey
1517 Friction Free
Sabot SNSW DJSC SNSW Evie Haseldine
1519 Arrow
Sabot SNSW NLSC SNSW Reece Johnston
1520 Mad Az
Sabot SNSW HHSC SNSW Sam Davis
15201 Rambo II
Sabot SNSW HHSC SNSW Benjamin Murray
1530 Lucky
Sabot SNSW LC12SSC SNSW Jamieson Bennetts
1540 Took Ya Time
Sabot SNSW LC12SSC SNSW Adam Swiderski
1551 Torpedo
Sabot SNSW DJSC SNSW Maddie Dwyer
1559 Fast 'n' Furious
Sabot SNSW HHSC SNSW Philippe ALAIS
1565 Firebolt
Sabot SNSW DJSC SNSW JESSICA TAVENER
1571 stinger
Sabot SNSW DJSC SNSW james Pagett
1573 Crowd Control
Sabot SNSW DJSC SNSW Adele Phillips
1583 Supersonic
Sabot SNSW VA12SC SNSW Natasha Walsh
2338 Silverfish
Sabot NNSW B16SSC NNSW William Burt
2588 Missile
Sabot NNSW HHSC NNSW Harry Brown
2591 Jedi Knight
Sabot NNSW WRSLASC NNSW Jackson Marshall
2618 Black Diamond
Sabot SNSW DJSC SNSW Mary Tavener
2619 Afterburn
Sabot SNSW VA12SC SNSW Will Cooley
4565 Relentless
Sabot SNSW DJSC SNSW Mikaela Downie
6268 Higgy Baby
Sabot SNSW HHSC SNSW Connor McNaught
7002 Thunder Struck
Sabot NNSW SLMASC/LMYC NNSW Emily Summerell
7004 Slippery Little Sucker
Sabot NNSW TASC NNSW Tom Stivano
7005 Sonic the Hedgehog
Sabot SNSW VA12SC SNSW Josie Dixson
7014 VIPER
Sabot SNSW LC12SSC SNSW Henry Larkings
7015 The Invisible Hand
Sabot SNSW A12SC SNSW Robin Biskupic
7017 Need for Speed
Sabot NNSW TASC NNSW Tom Dawson
7021 Luigi
Sabot NNSW B16SSC NNSW Thomas Steenson
7022 Synergy
Sabot SNSW LC12SSC SNSW Jessica Swadling
7039 Black Pearl
Sabot NNSW WRSLASC NNSW Jed Fatches
7044 Vendetta
Sabot SNSW VA12SC SNSW Cassandra Banks
7049 Hornet
Sabot NNSW B16SSC NNSW James Robson
7051 Predator
Sabot NNSW B16SSC NNSW Tom Crockett
7072 Evolution
Sabot SNSW LC12SSC SNSW Jack Moran
7102 Freestyler
Sabot SNSW LC12SSC SNSW Miles Davey

Total boats: 48

Mobile Website


Plc Sail
No
Boat Name
(Boat Type)
Skipper/Crew From Race 1
19-Oct
Race 2
19-Oct
Race 3
20-Oct
Race 4
20-Oct
Race 5
20-Oct
Race 6
9-Nov
Race 7
9-Nov
Race 8
10-Nov
Drop Total
1 2618
Black Diamond
Sabot
Mary Tavener
DJSC 4 33 10 37 3 3 22 1 70 43
2 1317
Collision King
Sabot
Lachlan Marr
VA12SC 12 35 1 4 1 23 5 DNF
(49.00)
84 46
3 1375
Little Demon
Sabot
Jake liddell
HHSC 6 32 7 16 23 6 17 4 55 56
4 1495
Eraser
Sabot
Brin liddell
HHSC 35 29 2 1 5 19 23 15 64 65
5 7014
VIPER
Sabot
Henry Larkings
LC12SSC 8 4 41 11 39 11 28 3 80 65
6 1573
Crowd Control
Sabot
Adele Phillips
DJSC 30 13 13 7 6 38 3 28 68 70
7 7004
Slippery Little Sucker
Sabot
Tom Stivano
TASC 28 24 8 9 20 17 12 6 52 72
8 7051
Predator
Sabot
Tom Crockett
B16SSC 29 8 28 36 8 1 19 9 65 73
9 7039
Black Pearl
Sabot
Jed Fatches
WRSLASC 32 9 17 20 7 5 15 22 54 73
10 7021
Luigi
Sabot
Thomas Steenson
B16SSC 34 2 27 23 15 33 2 8 67 77
11 4565
Relentless
Sabot
Mikaela Downie
DJSC DNF
(49.00)
31 4 5 14 18 35 5 84 77
12 7102
Freestyler
Sabot
Miles Davey
LC12SSC 18 7 38 6 21 16 14 16 59 77
13 1511
Good Karma
Sabot
Andrea Davey
LC12SSC 31 1 36 33 9 8 11 20 69 80
14 7044
Vendetta
Sabot
Cassandra Banks
VA12SC 20 25 14 12 10 4 26 21 51 81
15 7022
Synergy
Sabot
Jessica Swadling
LC12SSC 13 17 30 27 19 2 36 7 66 85
16 1540
Took Ya Time
Sabot
Adam Swiderski
LC12SSC 15 12 33 25 32 21 6 10 65 89
17 1571
stinger
Sabot
james Pagett
DJSC 5 15 40 OCS
(49.00)
13 30 16 13 89 92
18 7049
Hornet
Sabot
James Robson
B16SSC 7 18 32 30 27 10 1 31 63 93
19 1583
Supersonic
Sabot
Natasha Walsh
VA12SC 1 36 5 2 29 24 DNF
(49.00)
36 85 97
20 7002
Thunder Struck
Sabot
Emily Summerell
SLMASC/LMYC 33 5 24 32 33 15 4 18 66 98
21 15201
Rambo II
Sabot
Benjamin Murray
HHSC 37 DNF
(49.00)
6 39 2 22 10 25 88 102
22 1404
sabotage
Sabot
Nathan McNamara
A12SC 21 19 19 14 22 32 9 29 61 104
23 7015
The Invisible Hand
Sabot
Robin Biskupic
A12SC 14 14 31 RAF
(49.00)
11 40 33 2 89 105
24 2591
Jedi Knight
Sabot
Jackson Marshall
WRSLASC DNF
(49.00)
26 12 17 40 7 13 30 89 105
25 1517
Friction Free
Sabot
Evie Haseldine
DJSC 16 20 25 10 28 9 38 33 71 108
26 2619
Afterburn
Sabot
Will Cooley
VA12SC 27 16 16 13 35 20 32 17 67 109
27 1421
Shazam
Sabot
Sebastian Majarian
HHSC 9 34 3 15 38 25 27 DNF
(49.00)
87 113
28 7017
Need for Speed
Sabot
Tom Dawson
TASC 17 11 34 28 26 26 7 34 68 115
29 1520
Mad Az
Sabot
Sam Davis
HHSC 3 22 37 19 37 31 18 27 74 120
30 2588
Missile
Sabot
Harry Brown
HHSC 11 21 26 35 30 12 30 24 65 124
31 1530
Lucky
Sabot
Jamieson Bennetts
LC12SSC 23 28 9 18 25 35 29 23 64 126
32 1435
Slipstream
Sabot
Thomas McEnearney
HHSC 10 30 11 DNS
(49.00)
DNF
(49.00)
27 24 26 98 128
33 1551
Torpedo
Sabot
Maddie Dwyer
DJSC DNC
(49.00)
DNC
(49.00)
23 3 12 36 37 19 98 130
34 1559
Fast 'n' Furious
Sabot
Philippe ALAIS
HHSC 2 27 35 8 36 28 34 32 71 131
35 1519
Arrow
Sabot
Reece Johnston
NLSC DNF
(49.00)
10 29 31 17 14 31 37 86 132
36 1499
Pump3D
Sabot
Thomas Smith
LC12SSC/HHSC 36 3 18 34 31 13 DNF
(49.00)
35 85 134
37 1389
Lightning Flash
Sabot
Jackson Hill
A12FS 25 DNF
(49.00)
DNC
(49.00)
24 24 29 21 14 98 137
38 7072
Evolution
Sabot
Jack Moran
LC12SSC 22 6 39 29 34 39 8 DNF
(49.00)
88 138
39 7005
Sonic the Hedgehog
Sabot
Josie Dixson
VA12SC 19 23 15 22 18 DNC
(49.00)
DNC
(49.00)
DNC
(49.00)
98 146
40 1463
Tweety
Sabot
Andrew Harrison
LC12SSC DNC
(49.00)
DNF
(49.00)
21 26 DNF
(49.00)
34 25 11 98 166
41 1371
Mercurial
Sabot
Alex berriman
HHSC 24 DNF
(49.00)
DNS
(49.00)
21 16 DNC
(49.00)
20 DNF
(49.00)
98 179
42 1565
Firebolt
Sabot
JESSICA TAVENER
DJSC DNF
(49.00)
DNF
(49.00)
20 RAF
(49.00)
4 DNC
(49.00)
DNF
(49.00)
12 98 183
43 6268
Higgy Baby
Sabot
Connor McNaught
HHSC DNF
(49.00)
DNF
(49.00)
22 38 DNF
(49.00)
37 DNF
(49.00)
DNF
(49.00)
98 244
44 1503
Ka-Boom!
Sabot
Will Imlay
GFS 26 DNF
(49.00)
DNC
(49.00)
DNF
(49.00)
DNF
(49.00)
DNC
(49.00)
DNC
(49.00)
DNC
(49.00)
98 271
45 2338
Silverfish
Sabot
William Burt
B16SSC DNC
(49.00)
DNC
(49.00)
DNC
(49.00)
DNC
(49.00)
DNC
(49.00)
DNF
(49.00)
DNF
(49.00)
DNC
(49.00)
98 294
46 1481
Uproar
Sabot
Harry Maley
HHSC DNF
(49.00)
DNF
(49.00)
DNF
(49.00)
DNF
(49.00)
DNF
(49.00)
DNF
(49.00)
DNF
(49.00)
DNC
(49.00)
98 294
47 1339
Blown Away
Sabot
Daisy Jeffrey
HHSC DNF
(49.00)
DNF
(49.00)
DNF
(49.00)
DNF
(49.00)
DNF
(49.00)
DNF
(49.00)
DNF
(49.00)
DNF
(49.00)
98 294
48 1467
Turbo Speed
Sabot
Ella Steyn
VA12SC DNF
(49.00)
DNF
(49.00)
DNF
(49.00)
DNF
(49.00)
DNF
(49.00)
DNF
(49.00)
DNF
(49.00)
DNF
(49.00)
98 294

Number of races completed: 8 | Number of drops allowed: 2
Mobile Website | Export to PDF | Exlpination of the Handicap System

Plc Sail
No
Boat Name
(Boat Type)
Skipper/Crew From Race 1
19-Oct
Race 2
19-Oct
Race 3
20-Oct
Race 4
20-Oct
Race 5
20-Oct
Race 6
9-Nov
Race 7
9-Nov
Race 8
10-Nov
Drop Total
1 7004
Slippery Little Sucker
Sabot
Tom Stivano
TASC
NNSW
4 8 1 1 5 5 1 1 13 13
2 7039
Black Pearl
Sabot
Jed Fatches
WRSLASC
NNSW
8 3 3 6 1 1 4 7 15 18
3 7014
VIPER
Sabot
Henry Larkings
LC12SSC
SNSW
2 2 13 2 25 4 15 2 40 25
4 1571
stinger
Sabot
james Pagett
DJSC
SNSW
1 5 6 OCS
(49.00)
6 9 8 4 58 30
5 7051
Predator
Sabot
Tom Crockett
B16SSC
NNSW
10 6 5 17 4 2 11 3 28 30
6 7102
Freestyler
Sabot
Miles Davey
LC12SSC
SNSW
5 4 10 3 9 7 5 9 19 33
7 1573
Crowd Control
Sabot
Adele Phillips
DJSC
SNSW
14 12 4 5 2 24 2 14 38 39
8 1499
Pump3D
Sabot
Thomas Smith
LC12SSC/HHSC
SNSW
12 1 2 7 12 6 DNF
(49.00)
17 66 40
9 7022
Synergy
Sabot
Jessica Swadling
LC12SSC
SNSW
6 14 8 8 10 3 20 6 34 41
10 7015
The Invisible Hand
Sabot
Robin Biskupic
A12SC
SNSW
7 13 11 RAF
(49.00)
8 28 17 5 77 61
11 1511
Good Karma
Sabot
Andrea Davey
LC12SSC
SNSW
19 7 20 18 7 8 9 13 39 62
12 1559
Fast 'n' Furious
Sabot
Philippe ALAIS
HHSC
SNSW
3 15 12 4 15 14 16 19 35 63
13 7021
Luigi
Sabot
Thomas Steenson
B16SSC
NNSW
26 11 14 12 11 21 6 10 47 64
14 7002
Thunder Struck
Sabot
Emily Summerell
SLMASC/LMYC
NNSW
21 10 9 14 21 10 7 15 42 65
15 7072
Evolution
Sabot
Jack Moran
LC12SSC
SNSW
11 9 18 11 20 32 12 DNF
(49.00)
81 81
16 1540
Took Ya Time
Sabot
Adam Swiderski
LC12SSC
SNSW
13 16 19 15 27 17 10 12 46 83
17 1404
sabotage
Sabot
Nathan McNamara
A12SC
SNSW
17 19 17 10 13 23 12 20 43 88
18 7049
Hornet
Sabot
James Robson
B16SSC
NNSW
16 21 26 23 26 11 3 23 52 97
19 2619
Afterburn
Sabot
Will Cooley
VA12SC
SNSW
18 18 16 9 29 18 22 18 51 97
20 7017
Need for Speed
Sabot
Tom Dawson
TASC
NNSW
15 17 22 19 18 22 14 27 49 105
21 1520
Mad Az
Sabot
Sam Davis
HHSC
SNSW
9 22 31 16 34 26 19 25 65 117
22 2618
Black Diamond
Sabot
Mary Tavener
DJSC
SNSW
23 31 28 36 14 15 28 11 67 119
23 1375
Little Demon
Sabot
Jake liddell
HHSC
SNSW
25 30 21 27 30 13 21 16 60 123
24 1530
Lucky
Sabot
Jamieson Bennetts
LC12SSC
SNSW
24 24 15 20 23 30 24 24 54 130
25 7044
Vendetta
Sabot
Cassandra Banks
VA12SC
SNSW
32 28 35 30 16 12 25 26 67 137
26 1519
Arrow
Sabot
Reece Johnston
NLSC
SNSW
DNF
(49.00)
20 29 28 19 20 27 33 82 143
27 2588
Missile
Sabot
Harry Brown
HHSC
NNSW
20 23 24 33 35 19 30 28 68 144
28 1389
Lightning Flash
Sabot
Jackson Hill
A12FS
SNSW
28 DNF
(49.00)
DNC
(49.00)
24 22 27 23 22 98 146
29 1517
Friction Free
Sabot
Evie Haseldine
DJSC
SNSW
30 25 34 21 32 16 36 32 70 156
30 1583
Supersonic
Sabot
Natasha Walsh
VA12SC
SNSW
22 35 23 13 37 29 DNF
(49.00)
37 86 159
31 1565
Firebolt
Sabot
JESSICA TAVENER
DJSC
SNSW
DNF
(49.00)
DNF
(49.00)
7 RAF
(49.00)
3 DNC
(49.00)
DNF
(49.00)
8 98 165
32 2591
Jedi Knight
Sabot
Jackson Marshall
WRSLASC
NNSW
DNF
(49.00)
27 30 31 40 25 26 34 89 173
33 1463
Tweety
Sabot
Andrew Harrison
LC12SSC
SNSW
DNC
(49.00)
DNF
(49.00)
25 26 DNF
(49.00)
31 29 21 98 181
34 1371
Mercurial
Sabot
Alex berriman
HHSC
SNSW
27 DNF
(49.00)
DNS
(49.00)
22 17 DNC
(49.00)
18 DNF
(49.00)
98 182
35 1495
Eraser
Sabot
Brin liddell
HHSC
SNSW
35 33 36 25 28 34 33 30 71 183
36 7005
Sonic the Hedgehog
Sabot
Josie Dixson
VA12SC
SNSW
29 26 27 29 24 DNC
(49.00)
DNC
(49.00)
DNC
(49.00)
98 184
37 1435
Slipstream
Sabot
Thomas McEnearney
HHSC
SNSW
31 29 33 DNS
(49.00)
DNF
(49.00)
33 32 31 98 189
38 15201
Rambo II
Sabot
Benjamin Murray
HHSC
SNSW
34 DNF
(49.00)
37 38 31 36 31 35 87 204
39 4565
Relentless
Sabot
Mikaela Downie
DJSC
SNSW
DNF
(49.00)
32 38 34 38 35 37 29 87 205
40 1421
Shazam
Sabot
Sebastian Majarian
HHSC
SNSW
33 34 32 35 39 37 35 DNF
(49.00)
88 206
41 1551
Torpedo
Sabot
Maddie Dwyer
DJSC
SNSW
DNC
(49.00)
DNC
(49.00)
39 32 33 38 38 36 98 216
42 1317
Collision King
Sabot
Lachlan Marr
VA12SC
SNSW
37 36 40 37 36 39 34 DNF
(49.00)
89 219
43 6268
Higgy Baby
Sabot
Connor McNaught
HHSC
SNSW
DNF
(49.00)
DNF
(49.00)
41 39 DNF
(49.00)
40 DNF
(49.00)
DNF
(49.00)
98 267
44 1503
Ka-Boom!
Sabot
Will Imlay
GFS
SNSW
36 DNF
(49.00)
DNC
(49.00)
DNF
(49.00)
DNF
(49.00)
DNC
(49.00)
DNC
(49.00)
DNC
(49.00)
98 281
45 2338
Silverfish
Sabot
William Burt
B16SSC
NNSW
DNC
(49.00)
DNC
(49.00)
DNC
(49.00)
DNC
(49.00)
DNC
(49.00)
DNF
(49.00)
DNF
(49.00)
DNC
(49.00)
98 294
46 1481
Uproar
Sabot
Harry Maley
HHSC
SNSW
DNF
(49.00)
DNF
(49.00)
DNF
(49.00)
DNF
(49.00)
DNF
(49.00)
DNF
(49.00)
DNF
(49.00)
DNC
(49.00)
98 294
47 1339
Blown Away
Sabot
Daisy Jeffrey
HHSC
SNSW
DNF
(49.00)
DNF
(49.00)
DNF
(49.00)
DNF
(49.00)
DNF
(49.00)
DNF
(49.00)
DNF
(49.00)
DNF
(49.00)
98 294
48 1467
Turbo Speed
Sabot
Ella Steyn
VA12SC
SNSw
DNF
(49.00)
DNF
(49.00)
DNF
(49.00)
DNF
(49.00)
DNF
(49.00)
DNF
(49.00)
DNF
(49.00)
DNF
(49.00)
98 294

Number of races completed: 8 | Number of drops allowed: 2
Mobile Website | Export to PDF
Race No: 1
Race Start Time: Sat Oct 19, 2013 4:05:00
Race Comments: Course 1 NE Winds 10-12Kts

Sail No Boat Name
Boat Type Sub Class Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
1571 stinger Sabot SNSW james Pagett DJSC (SNSW) 14:45:11 10:40:11 1 1.00 0.9698 10:20:51 5 5.00
7014 VIPER Sabot SNSW Henry Larkings LC12SSC (SNSW) 14:45:24 10:40:24 2 2.00 0.9747 10:24:12 8 8.00
1559 Fast 'n' Furious Sabot SNSW Philippe ALAIS HHSC (SNSW) 14:45:28 10:40:28 3 3.00 0.9503 10:08:38 2 2.00
7004 Slippery Little Sucker Sabot NNSW Tom Stivano TASC (NNSW) 14:46:29 10:41:29 4 4.00 0.9767 10:26:32 28 28.00
7102 Freestyler Sabot SNSW Miles Davey LC12SSC (SNSW) 14:46:32 10:41:32 5 5.00 0.9575 10:14:16 18 18.00
7022 Synergy Sabot SNSW Jessica Swadling LC12SSC (SNSW) 14:46:52 10:41:52 6 6.00 0.9456 10:06:57 13 13.00
7015 The Invisible Hand Sabot SNSW Robin Biskupic A12SC (SNSW) 14:47:00 10:42:00 7 7.00 0.9442 10:06:11 14 14.00
7039 Black Pearl Sabot NNSW Jed Fatches WRSLASC (NNSW) 14:47:10 10:42:10 8 8.00 0.9670 10:20:59 32 32.00
1520 Mad Az Sabot SNSW Sam Davis HHSC (SNSW) 14:47:24 10:42:24 9 9.00 0.9130 09:46:31 3 3.00
7051 Predator Sabot NNSW Tom Crockett B16SSC (NNSW) 14:47:37 10:42:37 10 10.00 0.9507 10:10:56 29 29.00
7072 Evolution Sabot SNSW Jack Moran LC12SSC (SNSW) 14:47:43 10:42:43 11 11.00 0.9374 10:02:29 22 22.00
1499 Pump3D Sabot SNSW Thomas Smith LC12SSC/HHSC (SNSW) 14:47:51 10:42:51 12 12.00 0.9700 10:23:34 36 36.00
1540 Took Ya Time Sabot SNSW Adam Swiderski LC12SSC (SNSW) 14:47:54 10:42:54 13 13.00 0.9243 09:54:14 15 15.00
1573 Crowd Control Sabot SNSW Adele Phillips DJSC (SNSW) 14:48:02 10:43:02 14 14.00 0.9445 10:07:21 30 30.00
7017 Need for Speed Sabot NNSW Tom Dawson TASC (NNSW) 14:48:09 10:43:09 15 15.00 0.9209 09:52:17 17 17.00
7049 Hornet Sabot NNSW James Robson B16SSC (NNSW) 14:48:18 10:43:18 16 16.00 0.9093 09:44:57 7 7.00
1404 sabotage Sabot SNSW Nathan McNamara A12SC (SNSW) 14:48:28 10:43:28 17 17.00 0.9191 09:51:25 21 21.00
2619 Afterburn Sabot SNSW Will Cooley VA12SC (SNSW) 14:48:41 10:43:41 18 18.00 0.9203 09:52:23 27 27.00
1511 Good Karma Sabot SNSW Andrea Davey LC12SSC (SNSW) 14:48:45 10:43:45 19 19.00 0.9297 09:58:30 31 31.00
2588 Missile Sabot NNSW Harry Brown HHSC (NNSW) 14:48:56 10:43:56 20 20.00 0.9000 09:39:32 11 11.00
7002 Thunder Struck Sabot NNSW Emily Summerell SLMASC/LMYC (NNSW) 14:48:59 10:43:59 21 21.00 0.9358 10:02:38 33 33.00
1583 Supersonic Sabot SNSW Natasha Walsh VA12SC (SNSW) 14:49:11 10:44:11 22 22.00 0.8650 09:17:13 1 1.00
2618 Black Diamond Sabot SNSW Mary Tavener DJSC (SNSW) 14:49:19 10:44:19 23 23.00 0.8738 09:23:00 4 4.00
1530 Lucky Sabot SNSW Jamieson Bennetts LC12SSC (SNSW) 14:49:20 10:44:20 24 24.00 0.9044 09:42:44 23 23.00
1375 Little Demon Sabot SNSW Jake liddell HHSC (SNSW) 14:49:23 10:44:23 25 25.00 0.8817 09:28:09 6 6.00
7021 Luigi Sabot NNSW Thomas Steenson B16SSC (NNSW) 14:49:26 10:44:26 26 26.00 0.9299 09:59:16 34 34.00
1371 Mercurial Sabot SNSW Alex berriman HHSC (SNSW) 14:49:29 10:44:29 27 27.00 0.9033 09:42:10 24 24.00
1389 Lightning Flash Sabot SNSW Jackson Hill A12FS (SNSW) 14:49:32 10:44:32 28 28.00 0.9023 09:41:34 25 25.00
7005 Sonic the Hedgehog Sabot SNSW Josie Dixson VA12SC (SNSW) 14:49:40 10:44:40 29 29.00 0.8906 09:34:08 19 19.00
1517 Friction Free Sabot SNSW Evie Haseldine DJSC (SNSW) 14:49:44 10:44:44 30 30.00 0.8884 09:32:47 16 16.00
1435 Slipstream Sabot SNSW Thomas McEnearney HHSC (SNSW) 14:50:28 10:45:28 31 31.00 0.8691 09:20:59 10 10.00
7044 Vendetta Sabot SNSW Cassandra Banks VA12SC (SNSW) 14:50:52 10:45:52 32 32.00 0.8691 09:21:19 20 20.00
1421 Shazam Sabot SNSW Sebastian Majarian HHSC (SNSW) 14:51:33 10:46:33 33 33.00 0.8480 09:08:16 9 9.00
15201 Rambo II Sabot SNSW Benjamin Murray HHSC (SNSW) 14:54:28 10:49:28 34 34.00 0.8424 09:07:07 37 37.00
1495 Eraser Sabot SNSW Brin liddell HHSC (SNSW) 14:55:26 10:50:26 35 35.00 0.8215 08:54:20 35 35.00
1503 Ka-Boom! Sabot SNSW Will Imlay GFS (SNSW) 14:56:24 10:51:24 36 36.00 0.7818 08:29:16 26 26.00
1317 Collision King Sabot SNSW Lachlan Marr VA12SC (SNSW) 14:56:29 10:51:29 37 37.00 0.7688 08:20:52 12 12.00
6268 Higgy Baby Sabot SNSW Connor McNaught HHSC (SNSW) DNF 49.00 DNF 49.00
4565 Relentless Sabot SNSW Mikaela Downie DJSC (SNSW) DNF 49.00 DNF 49.00
1565 Firebolt Sabot SNSW JESSICA TAVENER DJSC (SNSW) DNF 49.00 DNF 49.00
1481 Uproar Sabot SNSW Harry Maley HHSC (SNSW) DNF 49.00 DNF 49.00
1339 Blown Away Sabot SNSW Daisy Jeffrey HHSC (SNSW) DNF 49.00 DNF 49.00
1551 Torpedo Sabot SNSW Maddie Dwyer DJSC (SNSW) DNC 49.00 DNC 49.00
1463 Tweety Sabot SNSW Andrew Harrison LC12SSC (SNSW) DNC 49.00 DNC 49.00
2591 Jedi Knight Sabot NNSW Jackson Marshall WRSLASC (NNSW) DNF 49.00 DNF 49.00
1519 Arrow Sabot SNSW Reece Johnston NLSC (SNSW) DNF 49.00 DNF 49.00
1467 Turbo Speed Sabot SNSW Ella Steyn VA12SC (SNSw) DNF 49.00 DNF 49.00
2338 Silverfish Sabot NNSW William Burt B16SSC (NNSW) DNC 49.00 DNC 49.00

Mobile Website
Race No: 2
Race Start Time: Sat Oct 19, 2013 5:51:00
Race Comments: Course 2 Wind 10-12Kts

Sail No Boat Name
Boat Type Sub Class Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
1499 Pump3D Sabot SNSW Thomas Smith LC12SSC/HHSC (SNSW) 16:52:51 11:01:51 1 1.00 0.9700 10:42:00 3 3.00
7014 VIPER Sabot SNSW Henry Larkings LC12SSC (SNSW) 16:52:52 11:01:52 2 2.00 0.9747 10:45:07 4 4.00
7039 Black Pearl Sabot NNSW Jed Fatches WRSLASC (NNSW) 16:54:15 11:03:15 3 3.00 0.9670 10:41:22 9 9.00
7102 Freestyler Sabot SNSW Miles Davey LC12SSC (SNSW) 16:54:41 11:03:41 4 4.00 0.9575 10:35:29 7 7.00
1571 stinger Sabot SNSW james Pagett DJSC (SNSW) 16:54:52 11:03:52 5 5.00 0.9698 10:43:49 15 15.00
7051 Predator Sabot NNSW Tom Crockett B16SSC (NNSW) 16:55:11 11:04:11 6 6.00 0.9507 10:31:26 8 8.00
1511 Good Karma Sabot SNSW Andrea Davey LC12SSC (SNSW) 16:55:16 11:04:16 7 7.00 0.9297 10:17:34 1 1.00
7004 Slippery Little Sucker Sabot NNSW Tom Stivano TASC (NNSW) 16:55:20 11:04:20 8 8.00 0.9767 10:48:51 24 24.00
7072 Evolution Sabot SNSW Jack Moran LC12SSC (SNSW) 16:55:23 11:04:23 9 9.00 0.9374 10:22:48 6 6.00
7002 Thunder Struck Sabot NNSW Emily Summerell SLMASC/LMYC (NNSW) 16:55:28 11:04:28 10 10.00 0.9358 10:21:48 5 5.00
7021 Luigi Sabot NNSW Thomas Steenson B16SSC (NNSW) 16:55:30 11:04:30 11 11.00 0.9299 10:17:55 2 2.00
1573 Crowd Control Sabot SNSW Adele Phillips DJSC (SNSW) 16:56:22 11:05:22 12 12.00 0.9445 10:28:26 13 13.00
7015 The Invisible Hand Sabot SNSW Robin Biskupic A12SC (SNSW) 16:56:26 11:05:26 13 13.00 0.9442 10:28:18 14 14.00
7022 Synergy Sabot SNSW Jessica Swadling LC12SSC (SNSW) 16:56:46 11:05:46 14 14.00 0.9456 10:29:33 17 17.00
1559 Fast 'n' Furious Sabot SNSW Philippe ALAIS HHSC (SNSW) 16:57:42 11:06:42 15 15.00 0.9503 10:33:34 27 27.00
1540 Took Ya Time Sabot SNSW Adam Swiderski LC12SSC (SNSW) 16:57:45 11:06:45 16 16.00 0.9243 10:16:17 12 12.00
7017 Need for Speed Sabot NNSW Tom Dawson TASC (NNSW) 16:57:49 11:06:49 17 17.00 0.9209 10:14:04 11 11.00
2619 Afterburn Sabot SNSW Will Cooley VA12SC (SNSW) 16:58:27 11:07:27 18 18.00 0.9203 10:14:15 16 16.00
1404 sabotage Sabot SNSW Nathan McNamara A12SC (SNSW) 16:58:45 11:07:45 19 19.00 0.9191 10:13:44 19 19.00
1519 Arrow Sabot SNSW Reece Johnston NLSC (SNSW) 16:59:00 11:08:00 20 20.00 0.9012 10:02:00 10 10.00
7049 Hornet Sabot NNSW James Robson B16SSC (NNSW) 16:59:25 11:08:25 21 21.00 0.9093 10:07:47 18 18.00
1520 Mad Az Sabot SNSW Sam Davis HHSC (SNSW) 16:59:40 11:08:40 22 22.00 0.9130 10:10:30 22 22.00
2588 Missile Sabot NNSW Harry Brown HHSC (NNSW) 17:00:39 11:09:39 23 23.00 0.9000 10:02:41 21 21.00
1530 Lucky Sabot SNSW Jamieson Bennetts LC12SSC (SNSW) 17:01:11 11:10:11 24 24.00 0.9044 10:06:07 28 28.00
1517 Friction Free Sabot SNSW Evie Haseldine DJSC (SNSW) 17:01:14 11:10:14 25 25.00 0.8884 09:55:26 20 20.00
