ScoreIT

Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.

Events > NLSC 2021/2022 Season > Anniversary Series

Sail
No
Boat
Name
Boat
Type
From State Skipper Crew Yardstick
10278 10278
Heron John Veale 145.00
10355 10355
Heron Jonny Harrison 145.00
11546 11546
Open Skiff 150.00
1519 1519
Sabot Alec Huxley 160.50
161 161
Windsurfer Rob 112.00
161176 161176
Laser Issac Pudney 113.00
192712 192712
Laser 4.7 Juliette Cabuil 122.00
40 40
Windsurfer Steve Walsh 112.00
8823 8823
Open Skiff Ethan Feng 150.00
9637 9637
Heron Chris Sacre Archie Sacre 145.00
9782 9782
Heron Aymeric Cabuil Claire Cabuil 145.00
9955 9955
Heron Edward Yates 145.00
9984 9984
Heron Chris William 145.00
Akito Akito
Laser Akito Koike 122.00
Green Green W/S
Windsurfer Ron 112.00

Total boats: 15

Mobile Website


Plc Sail
No
Boat Name
(Boat Type)
Skipper/Crew From Race 1
30-Jan
Race 2
30-Jan
Race 3
30-Jan
Race 4
30-Jan
Drop Total
1 1519
1519
Sabot
Alec Huxley

1 1 1 1 0 4
2 9637
9637
Heron
Chris Sacre
Archie Sacre

3 2 5 2 0 12
3 10355
10355
Heron
Jonny Harrison

2 4 6 3 0 15
4 8823
8823
Open Skiff
Ethan Feng

4 3 2 6 0 15
5 9782
9782
Heron
Aymeric Cabuil
Claire Cabuil

6 5 3 4 0 18
6 9955
9955
Heron
Edward Yates

5 8 4 5 0 22
7 10278
10278
Heron
John Veale

8 7 7 7 0 29
8 192712
192712
Laser 4.7
Juliette Cabuil

10 9 8 8 0 35
9 Akito
Akito
Laser
Akito Koike

11 10 9 9 0 39
10 9984
9984
Heron
Chris
William

9 6 DNC
(16.00)
DNC
(16.00)
0 47
11 161
161
Windsurfer
Rob

12 13 11 11 0 47
12 40
40
Windsurfer
Steve Walsh

13 12 10 13 0 48
13 11546
11546
Open Skiff


7 11 DNC
(16.00)
DNC
(16.00)
0 50
14 161176
161176
Laser
Issac Pudney

15 14 13 10 0 52
15 Green
Green W/S
Windsurfer
Ron

14 15 12 12 0 53

Number of races completed: 4 | Number of drops allowed: 0
Mobile Website | Export to PDF
Race No: 1
Race Start Time: Sun Jan 30, 2022 0:00:00
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Yard
Stick
Corrected
Time
Scr
Plc
Scr
Pts
1519 1519 Sabot Alec Huxley () 0:22:24 00:22:24 160.50 00:13:57 1 1.00
10355 10355 Heron Jonny Harrison () 0:21:39 00:21:39 145.00 00:14:56 2 2.00
9637 9637 Heron Chris Sacre & Archie Sacre () 0:22:07 00:22:07 145.00 00:15:15 3 3.00
8823 8823 Open Skiff Ethan Feng () 0:23:02 00:23:02 150.00 00:15:21 4 4.00
9955 9955 Heron Edward Yates () 0:22:26 00:22:26 145.00 00:15:28 5 5.00
9782 9782 Heron Aymeric Cabuil & Claire Cabuil () 0:23:51 00:23:51 145.00 00:16:27 6 6.00
11546 11546 Open Skiff () 0:24:45 00:24:45 150.00 00:16:30 7 7.00
10278 10278 Heron John Veale () 0:24:01 00:24:01 145.00 00:16:34 8 8.00
9984 9984 Heron Chris & William () 0:24:02 00:24:02 145.00 00:16:34 9 9.00
192712 192712 Laser 4.7 Juliette Cabuil () 0:20:25 00:20:25 122.00 00:16:44 10 10.00
Akito Akito Laser Akito Koike () 0:21:18 00:21:18 122.00 00:17:28 11 11.00
161 161 Windsurfer Rob () 0:20:09 00:20:09 112.00 00:17:59 12 12.00
40 40 Windsurfer Steve Walsh () 0:20:42 00:20:42 112.00 00:18:29 13 13.00
Green Green W/S Windsurfer Ron () 0:20:43 00:20:43 112.00 00:18:30 14 14.00
161176 161176 Laser Issac Pudney () 0:20:54 00:20:54 113.00 00:18:30 15 15.00

Mobile Website
Race No: 2
Race Start Time: Sun Jan 30, 2022 0:00:00
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Yard
Stick
Corrected
Time
Scr
Plc
Scr
Pts
1519 1519 Sabot Alec Huxley () 0:23:01 00:23:01 160.50 00:14:20 1 1.00
9637 9637 Heron Chris Sacre & Archie Sacre () 0:22:37 00:22:37 145.00 00:15:36 2 2.00
8823 8823 Open Skiff Ethan Feng () 0:23:24 00:23:24 150.00 00:15:36 3 3.00
10355 10355 Heron Jonny Harrison () 0:22:55 00:22:55 145.00 00:15:48 4 4.00
9782 9782 Heron Aymeric Cabuil & Claire Cabuil () 0:23:38 00:23:38 145.00 00:16:18 5 5.00
9984 9984 Heron Chris & William () 0:23:48 00:23:48 145.00 00:16:25 6 6.00
10278 10278 Heron John Veale () 0:23:57 00:23:57 145.00 00:16:31 7 7.00
9955 9955 Heron Edward Yates () 0:24:03 00:24:03 145.00 00:16:35 8 8.00
192712 192712 Laser 4.7 Juliette Cabuil () 0:21:01 00:21:01 122.00 00:17:14 9 9.00
Akito Akito Laser Akito Koike () 0:21:26 00:21:26 122.00 00:17:34 10 10.00
11546 11546 Open Skiff () 0:26:26 00:26:26 150.00 00:17:37 11 11.00
40 40 Windsurfer Steve Walsh () 0:21:11 00:21:11 112.00 00:18:55 12 12.00
161 161 Windsurfer Rob () 0:21:14 00:21:14 112.00 00:18:58 13 13.00
161176 161176 Laser Issac Pudney () 0:21:35 00:21:35 113.00 00:19:06 14 14.00
Green Green W/S Windsurfer Ron () 0:22:58 00:22:58 112.00 00:20:30 15 15.00

Mobile Website
Race No: 3
Race Start Time: Sun Jan 30, 2022 0:00:00
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Yard
Stick
Corrected
Time
Scr
Plc
Scr
Pts
1519 1519 Sabot Alec Huxley () 0:23:05 00:23:05 160.50 00:14:23 1 1.00
8823 8823 Open Skiff Ethan Feng () 0:23:58 00:23:58 150.00 00:15:59 2 2.00
9782 9782 Heron Aymeric Cabuil & Claire Cabuil () 0:23:18 00:23:18 145.00 00:16:04 3 3.00
9955 9955 Heron Edward Yates () 0:23:30 00:23:30 145.00 00:16:12 4 4.00
9637 9637 Heron Chris Sacre & Archie Sacre () 0:23:29 00:23:29 145.00 00:16:12 5 5.00
10355 10355 Heron Jonny Harrison () 0:23:37 00:23:37 145.00 00:16:17 6 6.00
10278 10278 Heron John Veale () 0:24:01 00:24:01 145.00 00:16:34 7 7.00
192712 192712 Laser 4.7 Juliette Cabuil () 0:21:09 00:21:09 122.00 00:17:20 8 8.00
Akito Akito Laser Akito Koike () 0:21:48 00:21:48 122.00 00:17:52 9 9.00
40 40 Windsurfer Steve Walsh () 0:21:26 00:21:26 112.00 00:19:08 10 10.00
161 161 Windsurfer Rob () 0:21:27 00:21:27 112.00 00:19:09 11 11.00
Green Green W/S Windsurfer Ron () 0:21:30 00:21:30 112.00 00:19:12 12 12.00
161176 161176 Laser Issac Pudney () 0:21:45 00:21:45 113.00 00:19:15 13 13.00
11546 11546 Open Skiff () 150.00 DNC 16.00
9984 9984 Heron Chris & William () 145.00 DNC 16.00

Mobile Website
Race No: 4
Race Start Time: Sun Jan 30, 2022 0:00:00
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Yard
Stick
Corrected
Time
Scr
Plc
Scr
Pts
1519 1519 Sabot Alec Huxley () 0:23:10 00:23:10 160.50 00:14:26 1 1.00
9637 9637 Heron Chris Sacre & Archie Sacre () 0:22:36 00:22:36 145.00 00:15:35 2 2.00
10355 10355 Heron Jonny Harrison () 0:22:53 00:22:53 145.00 00:15:47 3 3.00
9782 9782 Heron Aymeric Cabuil & Claire Cabuil () 0:23:24 00:23:24 145.00 00:16:08 4 4.00
9955 9955 Heron Edward Yates () 0:23:26 00:23:26 145.00 00:16:10 5 5.00
8823 8823 Open Skiff Ethan Feng () 0:24:21 00:24:21 150.00 00:16:14 6 6.00
10278 10278 Heron John Veale () 0:24:17 00:24:17 145.00 00:16:45 7 7.00
192712 192712 Laser 4.7 Juliette Cabuil () 0:21:12 00:21:12 122.00 00:17:23 8 8.00
Akito Akito Laser Akito Koike () 0:22:15 00:22:15 122.00 00:18:14 9 9.00
161176 161176 Laser Issac Pudney () 0:21:43 00:21:43 113.00 00:19:13 10 10.00
161 161 Windsurfer Rob () 0:22:02 00:22:02 112.00 00:19:40 11 11.00
Green Green W/S Windsurfer Ron () 0:23:49 00:23:49 112.00 00:21:16 12 12.00
40 40 Windsurfer Steve Walsh () 0:24:12 00:24:12 112.00 00:21:36 13 13.00
11546 11546 Open Skiff () 150.00 DNC 16.00
9984 9984 Heron Chris & William () 145.00 DNC 16.00

Mobile Website

© ScoreIT Version 2.0, 2012 | Login